Dimensions (mm) | ||||||||
Stock No. | M Plan NIR | A |
B | C | D | E | F | W.D. |
#46-402 | 5X NIR | 57.50 | - | 23.80 | 23.00 | 32.20 | 34.00 | 37.50 |
#46-403 | 10X NIR | 64.50 | 1.00 | 25.20 | 24.80 | 32.20 | 34.00 | 30.50 |
#46-404 | 20X NIR | 75.00 | - | - | - | 32.20 | 34.00 | 20.00 |
#46-405 | 50X NIR | 78.00 | - | - | - | 32.20 | 34.00 | 17.00 |
#46-406 | 100X NIR | 83.00 | - | 25.00 | 24.60 | 32.20 | 34.00 | 12.00 |
#56-982 | 50X NIR HR | 85.00 | - | - | - | 37.00 | 39.00 | 10.00 |
#56-983 | 100X NIR HR | 85.00 | - | - | - | 37.00 | 39.00 | 10.00 |
#89-350 | 20X NIR B | 69.50 | - | - | - | 37.00 | 37.00 | 25.50 |
#89-351 | 50X NIR B | 69.50 | - | - | - | 37.00 | 37.00 | 25.50 |
#37-550* | 20X NIR LCD | 75.02 | - | - | - | 32.20 | 34.00 | 20.35 |
Stock No. | M Plan NUV | A |
B | C | D | E | F | W.D. |
#86-176 | 10X NUV | 64.50 | - | 25.20 | 24.80 | 32.20 | 34.00 | 30.50 |
#46-407 | 20X NUV | 78.00 | - | - | - | 32.20 | 34.00 | 17.00 |
#46-408 | 50X NUV | 80.00 | - | - | - | 32.20 | 34.00 | 15.00 |
#46-409 | 100X NUV | 84.00 | 1.80 | 25.00 | 24.00 | 32.20 | 34.00 | 11.00 |
#86-177 | 50X NUV HR | 85.00 | - | - | - | 37.00 | 39.00 | 10.00 |
Stock No. | M Plan UV | A |
B | C | D | E | F | W.D. |
#86-175 | 10X UV | 75.00 | - | - | - | 32.20 | 34.00 | 20.00 |
#56-320 | 20X UV | 80.00 | - | - | - | 32.20 | 34.00 | 15.00 |
#56-321 | 50X UV | 83.00 | - | - | - | 32.20 | 34.00 | 12.00 |
#56-322 | 80X UV | 85.00 | - | 22.70 | - | 32.20 | 34.00 | 10.00 |
*LCD 20X parfocal length is 95.37
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information