A (mm) | B (mm) | Stock No. Uncoated | Stock No. Silver Coated | Stock No. Silver and VIS 0° Coated | Stock No. Silver and NIR II Coated |
7.16 | 6.1 | #65-250 | #43-305 | #48-605 | #12-488 |
12.7 | 10.16 | #43-296 | #45-202 | #48-606 | #12-489 |
25.4 | 19.05 | #43-297 | #45-187 | #48-607 | #12-490 |
38.1 | 29.21 | #43-298 | #45-189 | #48-608 | N/A |
50.8 | 38.1 | #43-299 | #45-191 | #48-609 | N/A |
63.5 | 48.26 | #43-300 | #48-593 | #48-616 | N/A |
76.2 | 57.15 | #43-301 | #48-594 | #48-617 | N/A |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information