這些帶數位測微尺的球軸承調整臺採用英制或公制安裝孔,具有精密研磨的安裝面和清晰的LCD讀數顯示。測微尺還具備增量式或絕對位置模式、可在任意位置歸零、英吋或公釐讀數顯示、顯示保持以及自動關機。調整臺頂部提供帶或不帶通孔的型號。
Figure | Size A | Size B | Size C | Size D | Size E | Size F | Threading G | Threading H | Stock No. |
Solid Top | |||||||||
A | 1.75" | 0.75" | 1.12" | 2.12" | 1.00" | 0.50" | 6-32 | #6 | #53-857 |
A | 1.75" | 0.75" | 1.12" | 2.12" | 1.00" | — | 6-32 | #6 | #53-856 |
A | 2.62" | 1.00" | 2.00" | 3.00" | 2.00" | — | 10-32 | #¼ | #38-199 |
A | 2.62" | 1.00" | 2.00" | 3.00" | 2.00" | 1.00" | 10-32 | #¼ | #38-203 |
B | 5.00" | 1.00" | 4.00" | — | 4.00" | — | ¼-20 | #¼ | #38-202 |
B | 5.00" | 1.00" | 4.00" | — | 4.00" | 2.00" | ¼-20 | #¼ | #38-204 |
C | 44.4mm | 19.0mm | 30.0mm | 53.8mm | 25.0mm | — | M4 | M4 | #55-461 |
C | 66.5mm | 25.4mm | 50.0mm | 75.9mm | 50.0mm | — | M5 | M6 | #55-462 |
D | 127.0mm | 25.4mm | 100.0mm | — | — | — | M6 | M6 | #55-463 |
D | 66.5mm | 25.4mm | 50.0mm | 75.9mm | 50.0mm | 25.4mm | M5 | M6 | #55-464 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information