Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC® Rhomboid prisms are commonly used to displace a laser beam without changing its direction. In imaging applications, rhomboid prisms will displace the optical axis without inverting the image. The lateral displacement is equal to the length of the prism (specified by dimension D). TECHSPEC® Rhomboid Prisms feature high tolerance angles that keep the output beam parallel to the input beam to within 30 arcseconds. They are ideal for demanding displacement applications.
Length (mm) | Coating | Ray Deviation (°) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
5.00 | Uncoated | 0.00 | #47-625 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
5.00 | VIS 0° (425-675nm) | 0.00 | #47-806 | NT$5,355 Qty 6+ NT$4,270 Request Quote |
|
||
10.00 | Uncoated | 0.00 | #47-213 | NT$5,880 Qty 6+ NT$4,690 Request Quote |
|
||
10.00 | VIS 0° (425-675nm) | 0.00 | #47-807 | NT$6,230 Qty 6+ NT$4,970 Request Quote |
|
||
20.00 | Uncoated | 0.00 | #47-214 | NT$6,650 Qty 6+ NT$5,320 Request Quote |
|
||
20.00 | VIS 0° (425-675nm) | 0.00 | #47-808 | NT$7,000 Qty 6+ NT$5,600 Request Quote |
|
||
25.00 | Uncoated | 0.00 | #47-626 | NT$7,805 Qty 6+ NT$6,230 Request Quote |
|
||
25.00 | VIS 0° (425-675nm) | 0.00 | #47-809 | NT$8,155 Qty 6+ NT$6,510 Request Quote |
|
||
12.50 | Uncoated | 0.00 | #49-418 | NT$5,880 Qty 6+ NT$4,690 Request Quote |
|
||
15.00 | Uncoated | 0.00 | #49-419 | NT$6,125 Qty 6+ NT$4,900 Request Quote |
|
||
50.00 | Uncoated | 0.00 | #49-420 | NT$12,880 Qty 6+ NT$10,290 Request Quote |
|
||
12.50 | VIS 0° (425-675nm) | 0.00 | #49-421 | NT$6,230 Qty 6+ NT$4,970 Request Quote |
|
||
15.00 | VIS 0° (425-675nm) | 0.00 | #49-422 | NT$6,475 Qty 6+ NT$5,180 Request Quote |
|
||
50.00 | VIS 0° (425-675nm) | 0.00 | #49-423 | NT$13,650 Qty 6+ NT$10,920 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information