Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC® N-BK7 角隅稜鏡倒反射器經過精心設計,可將稜鏡面的任何入射光線或光束反射回(不論稜鏡的方向如何)光源。反射鏡只能在垂直入射情況下達到同樣效果。因此對於精密對準非常困難或極為耗時的場合,角隅稜鏡倒反射器就非常實用。TECHSPEC® N-BK7 角隅稜鏡倒反射器提供鍍銀或未鍍銀的雙面表面。鍍銀可提供更大的受光角,未鍍銀選項則仰賴全反射,提供最佳反射率。輸入面可供應未鍍膜或鍍膜版本,其中抗反射鍍膜最適合可見光波長或近紅外線波長,包括 1064nm 及 1550nm。
Dia. (mm) | Beam Deviation (arcsec) | Height (mm) | Coating | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
7.16 | 10 | 6.10 | Uncoated | #65-250 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
7.16 | 10 | 6.10 | Silver with protective overcoat (black overpaint) | #43-305 | NT$7,105 Qty 6+ NT$5,670 Request Quote |
|
||
7.16 | 10 | 6.10 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-605 | NT$7,455 Qty 6+ NT$5,985 Request Quote |
|
||
7.16 | 10 | 6.10 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-488 | NT$7,455 Qty 6+ NT$5,985 Request Quote |
|
||
12.70 | 5 | 10.16 | Uncoated | #43-296 | NT$6,195 Qty 6+ NT$4,935 Request Quote |
|
||
12.70 | 5 | 10.16 | Silver with protective overcoat (black overpaint) | #45-202 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
12.70 | 5 | 10.16 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-606 | NT$9,275 Qty 6+ NT$7,420 Request Quote |
|
||
12.70 | 5 | 10.16 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-489 | NT$9,275 Qty 6+ NT$7,420 Request Quote |
|
||
25.40 | 3 | 19.05 | Uncoated | #43-297 | NT$7,455 Qty 6+ NT$5,985 Request Quote |
|
||
25.40 | 3 | 19.05 | Silver with protective overcoat (black overpaint) | #45-187 | NT$10,360 Qty 6+ NT$8,295 Request Quote |
|
||
25.40 | 3 | 19.05 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-607 | NT$10,920 Qty 6+ NT$8,750 Request Quote |
|
||
25.40 | 3 | 19.05 | S1 Silver with protective overcoat (black overpaint) & S2 NIR II | #12-490 | NT$10,920 Qty 6+ NT$8,750 Request Quote |
|
||
38.10 | 3 | 29.21 | Uncoated | #43-298 | NT$9,205 Qty 6+ NT$7,350 Request Quote |
|
||
38.10 | 3 | 29.21 | Silver with protective overcoat (black overpaint) | #45-189 | NT$12,005 Qty 6+ NT$9,625 Request Quote |
|
||
38.10 | 3 | 29.21 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-608 | NT$12,390 Qty 6+ NT$9,905 Request Quote |
|
||
50.80 | 3 | 38.10 | Uncoated | #43-299 | NT$10,570 Qty 6+ NT$8,435 Request Quote |
|
||
50.80 | 3 | 38.10 | Silver with protective overcoat (black overpaint) | #45-191 | NT$13,825 Qty 6+ NT$11,060 Request Quote |
|
||
50.80 | 3 | 38.10 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-609 | NT$14,210 Qty 6+ NT$11,340 Request Quote |
|
||
63.50 | 3 | 48.26 | Uncoated | #43-300 | NT$13,825 Qty 6+ NT$11,060 Request Quote |
|
||
63.50 | 3 | 48.26 | Silver with protective overcoat (black overpaint) | #48-593 | NT$16,940 Qty 6+ NT$13,545 Request Quote |
|
||
63.50 | 3 | 48.26 | S1 Silver with protective overcoat (black overpaint) & S2 VIS 0° | #48-616 | NT$17,465 Qty 6+ NT$13,965 Request Quote |
|
||
76.20 | 3 | 57.15 | Uncoated | #43-301 | NT$17,675 Qty 6+ NT$14,140 Request Quote |
|
||
76.20 | 3 | 57.15 | Silver with protective overcoat (black overpaint) | #48-594 | NT$19,950 Qty 6+ NT$16,030 Request Quote |
|
||
7.16 | 10 | 6.10 | VIS-EXT (350-700nm) | #26-963 | NT$7,105 Qty 6+ NT$5,670 Request Quote |
|
||
12.70 | 5 | 10.16 | VIS-EXT (350-700nm) | #26-964 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
25.40 | 3 | 19.05 | VIS-EXT (350-700nm) | #26-965 | NT$10,360 Qty 6+ NT$8,295 Request Quote |
|
||
7.16 | 10 | 6.10 | NIR I (600-1050nm) | #26-966 | NT$7,105 Qty 6+ NT$5,670 Request Quote |
|
||
12.70 | 5 | 10.16 | NIR I (600-1050nm) | #26-967 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
25.40 | 3 | 19.05 | NIR I (600-1050nm) | #26-968 | NT$10,360 Qty 6+ NT$8,295 Request Quote |
|
||
7.16 | 10 | 6.10 | NIR II (750-1550nm) | #26-969 | NT$7,105 Qty 6+ NT$5,670 Request Quote |
|
||
12.70 | 5 | 10.16 | NIR II (750-1550nm) | #26-970 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
25.40 | 3 | 19.05 | NIR II (750-1550nm) | #26-971 | NT$10,360 Qty 6+ NT$8,295 Request Quote |
|
N-BK7 Corner Cube Retroreflectors provide high-reflectance cube performance with total internal reflection. Ideal for laser alignment, metrology, and interferometry applications requiring consistent optical return paths. Compact, durable, and designed for maximum angular accuracy without the need for precise alignment.
N-BK7 offers excellent transmission in the visible to near-infrared range and high durability, making it suitable for a wide range of environments.
No—corner cubes automatically return beams parallel to the input, eliminating the need for precise alignment.
Yes, they are commonly used in laser interferometry, alignment systems, and metrology due to their consistent beam return path.
Yes, Edmund Optics offers both uncoated and broadband AR-coated options to enhance performance across various wavelengths.
A (mm) | B (mm) | Stock No. Uncoated | Stock No. Silver Coated | Stock No. Silver and VIS 0° Coated | Stock No. Silver and NIR II Coated |
7.16 | 6.1 | #65-250 | #43-305 | #48-605 | #12-488 |
12.7 | 10.16 | #43-296 | #45-202 | #48-606 | #12-489 |
25.4 | 19.05 | #43-297 | #45-187 | #48-607 | #12-490 |
38.1 | 29.21 | #43-298 | #45-189 | #48-608 | N/A |
50.8 | 38.1 | #43-299 | #45-191 | #48-609 | N/A |
63.5 | 48.26 | #43-300 | #48-593 | #48-616 | N/A |
76.2 | 57.15 | #43-301 | #48-594 | #48-617 | N/A |
愛特蒙特光學(Edmund Optics)為您提供全面的光學和成像元件客製化服務,精準滿足特定應用需求。無論您的專案處於原型開發階段或籌備量產階段,我們都能為您提供靈活的解決方案。從概念設計到產品交付,我們經驗豐富的工程師團隊將為您提供全程支援。
我們的核心能力包括:
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information