Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
Advanced Illumination LED Backlights provide intense, even illumination over a range of active areas. Featuring a 50,000-hour product lifetime and a projected light distribution of ±6% over the illuminated area, these lights are ideal for a range of industrial applications. These LED backlights feature a low-profile design with multiple active area options available. Advanced Illumination LED Backlights are offered in white, blue, green, red, and infrared. The backlights are available in 72 H x 72 W x 12 D size, or 123 H x 123 W x 19 D size.
Note: Required 24V power supply #66-855. Accessories for Advanced Illumination products are available and sold separately.
Dimensions (mm) | Color | Wavelength (nm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
72 H x 72 W x 12 D | Infrared | 880.00 |
#66-834
Clearance
|
NT$25,550 Request Quote |
|
||
50.8 H x 50.8 W x 24.1 D | Blue | 470.00 | #28-752 | NT$26,775 Request Quote |
|
||
50.8 H x 50.8 W x 24.1 D | Green | 530.00 | #28-753 | NT$26,775 Request Quote |
|
||
50.8 H x 50.8 W x 24.1 D | Red | 625.00 | #28-754 | NT$20,475 Request Quote |
|
||
50.8 H x 50.8 W x 24.1 D | IR | 850.00 | #28-755 | NT$25,900 Request Quote |
|
||
50.8 H x 50.8 W x 24.1 D | White | - | #28-756 | NT$26,775 Request Quote |
|
||
101.6 H x 101.6 W x 24.1 D | Blue | 470.00 | #28-757 | NT$33,425 Request Quote |
|
||
101.6 H x 101.6 W x 24.1 D | Green | 530.00 | #28-758 | NT$33,425 Request Quote |
|
||
101.6 H x 101.6 W x 24.1 D | Red | 625.00 | #28-759 | NT$26,775 Request Quote |
|
||
101.6 H x 101.6 W x 24.1 D | IR | 850.00 | #28-760 | NT$30,800 Request Quote |
|
||
101.6 H x 101.6 W x 24.1 D | White | - | #28-761 | NT$33,425 Request Quote |
|
||
203.2 H x 203.2 W x 24.1 D | Blue | 470.00 | #28-762 | NT$64,575 Request Quote |
|
||
203.2 H x 203.2 W x 24.1 D | Green | 530.00 | #28-763 | NT$64,575 Request Quote |
|
||
203.2 H x 203.2 W x 24.1 D | Red | 625.00 | #28-764 | NT$41,475 Request Quote |
|
||
203.2 H x 203.2 W x 24.1 D | IR | 850.00 | #28-765 | NT$54,425 Request Quote |
|
||
203.2 H x 203.2 W x 24.1 D | White | - | #28-766 | NT$64,575 Request Quote |
|
Title | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|
24V Power Supply with Tinned Leads | #66-855 | NT$3,325 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information