Dimensions (mm) | |||||||||
Stock # | Model | A | B | C | D | E | F | G | WD |
#88-202 | LMPLFLN 5X | 22.5 | 0.3 | - | 25.4 | - | 26.0 | 4.9 | 22.5 |
#88-203 | LMPLFLN 10X | 24.0 | 1.9 | - | 15.2 | 22.4 | 26.0 | 4.5 | 21.0 |
#88-204 | LMPLFLN 20X | 33.0 | 3.7 | - | 17.0 | - | 26.0 | 4.8 | 12.0 |
#88-205 | LMPLFLN 50X | 34.4 | 4.0 | - | 18.2 | - | 26.0 | 4.9 | 10.6 |
#88-206 | LMPLFLN 100X | 41.6 | 3.8 | 0.5 | 12.5 | 18.1 | 26.0 | 4.7 | 3.4 |
#16-880 | MPLFLN 1.25X | 41.5 | - | - | 28.6 | 29.0 | 30 | 4.9 | 3.5 |
#39-573 | MPLFLN 2.5X | 34.3 | 2.7 | - | 24.5 | 29.0 | 30.0 | 4.9 | 10.7 |
#88-332 | MPLFLN 5X | 25.0 | 2.5 | - | 20.9 | - | 26.0 | 4.5 | 20.0 |
#88-333 | MPLFLN 10X | 34.0 | 5.6 | - | 14.5 | - | 26.0 | 4.5 | 11.0 |
#23-721 | MXPLFLN 20X | 42.0 | 2.63 | 2.15 | 9 | 20.4 | 26 | 4.8 | 3 |
#23-722 | MXPLFLN 50X | 42.0 | 3.4 | 1.96 | 10.3 | 19 | 26 | 4.5 | 3 |
Dimensions (mm) | |||||||||
Stock # | Model | A | B | C | D | E | F | G | WD |
#86-827 | LMPLFLN-BD 5X | 30.0 | 2.6 | 3.4 | 16.2 | 29.5 | 32.0 | 5.0 | 15.0 |
#86-828 | LMPLFLN-BD 10X | 35.0 | 2.1 | 2.7 | 15.5 | 30.0 | 32.0 | 4.5 | 10.0 |
#86-829 | LMPLFLN-BD 20X | 33.0 | 1.2 | 0.5 | 22.0 | 30.0 | 32.0 | 4.5 | 12.0 |
#86-830 | LMPLFLN-BD 50X | 34.4 | 1.2 | 1.4 | 20.7 | 28.0 | 32.0 | 4.8 | 10.6 |
#86-831 | LMPLFLN-BD 100X | 41.7 | 1.2 | 4.0 | 21.0 | 29.0 | 32.0 | 4.7 | 3.3 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information