Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
我们不使用这种类别的 cookie
Dia. (inches) | Length (inches) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|
0.06 | 36.00 | #42-344 | NT$3,605 Request Quote |
|
||
0.06 | 48.00 | #39-365 | NT$4,200 Request Quote |
|
||
0.13 | 24.00 | #42-345 | NT$3,045 Request Quote |
|
||
0.13 | 36.00 | #40-644 | NT$3,605 Request Quote |
|
||
0.13 | 48.00 | #39-366 | NT$4,025 Request Quote |
|
||
0.25 | 12.00 | #40-639 | NT$5,145 Request Quote |
|
||
0.25 | 24.00 | #42-346 | NT$5,425 Request Quote |
|
||
0.25 | 36.00 | #42-347 | NT$5,005 Request Quote |
|
||
0.25 | 48.00 | #39-367 | NT$7,175 Request Quote |
|
||
0.25 | 72.00 | #39-368 | NT$9,100 Request Quote |
|
||
0.50 | 12.00 | #38-659 | NT$11,550 Request Quote |
|
||
0.50 | 24.00 | #39-369 | NT$12,075 Request Quote |
|
||
0.50 | 36.00 | #39-370 | NT$14,000 Request Quote |
|
||
0.50 | 48.00 | #39-371 | NT$16,275 Request Quote |
|
高傳輸速率的玻璃光纖位於PVC材料包覆的單一線圈內,¾"與½"導光設備位於PVC材料包覆的金屬軟管中。導光設備終端已使用不鏽鋼材質的終端配件進行研磨與拋光。大約會有70%的光線進入,每英尺有6%的損失。Light guide adapters needed to mate with fiber optic illuminators.
The correct adapter will depend on the tip diameter of the light guide. For 1/16" and 1/8" fiber diameters use #38-943, for ¼" use #38-944, and for 3/8" and ½" use #38-946.
Title | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|
0.565" ID, Fiber Optic Adapter SX-10 | #38-946 | NT$1,610 Request Quote |
|
||
0.565" ID Fiber Optic Adapter MX-10 | #66-908 | NT$1,400 Request Quote |
|
Length | Diameter | Fiber Bundle Dimensions | Stock No. | |||
A | B | C | D | |||
24" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #40-640 |
36" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #42-344 |
48" | 1/16" | 0.187" | 0.205" | 0.56" | 0.19" | #39-365 |
24" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #42-345 |
36" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #40-644 |
48" | 1/8" | 0.187" | 0.250" | 0.56" | 0.23" | #39-366 |
12" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #40-639 |
24" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-346 |
36" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #42-347 |
48" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-367 |
72" | ¼" | 0.312" | 0.422" | 0.56" | 0.41" | #39-368 |
36" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-213 |
48" | 3/8" | 0.562" | 0.750" | 0.86" | 0.67" | #54-214 |
12" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #38-659 |
24" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-369 |
36" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-370 |
48" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-371 |
72" | ½" | 0.562" | 0.875" | 0.86" | 0.76" | #39-372 |
![]() |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information