Stock Number | Primary Mag. | Max. Diameter A | Mounting Diameter B | Length C | Mounting Length D | Mounting Offset E | Filter Thread F |
#56-675 | 0.16X | 65mm | 30mm | 191mm | 50mm | 43mm | M62 x 0.75 |
#63-073 | 0.20X | 60mm | 30mm | 188mm | 42mm | 45mm | M58 x 0.75 |
#56-676 | 0.25X | 48mm | 30mm | 158mm | 49mm | 44mm | M46 x 0.75 |
#58-428 | 0.30X | 46mm | 30mm | 158mm | 60mm | 43mm | M43 x 0.75 |
#56-677 | 0.40X | 45mm | 30mm | 159mm | 67mm | 33mm | M43 x 0.75 |
#63-074 | 0.50X | 40mm | 30mm | 153mm | 42mm | 68mm | M37 x 0.75 |
#88-344 (In-Line) | 156.2mm | 45.1mm | 73.4mm | ||||
#56-678 | 0.60X | 42mm | 30mm | 156mm | 57mm | 46mm | M40.5 x 0.5 |
#67-731 | 0.75X | 36mm | 30mm | 151.2mm | 34mm* | 82.2mm | M30.5 x 0.5 |
#88-346 (In-Line) | 155.2mm | 46.2mm | 16.9mm | ||||
#58-430 | 1.0X | 40mm | 30mm | 114mm | 32mm* | 17mm | M37 x 0.75 |
#58-431 | 2.0X | 45mm | 30mm | 141mm | 45mm | 17mm | M43 x 0.75 |
#88-348 (In-Line) | 144.6mm | 42.2mm | 18.8mm | ||||
#58-432 | 4.0X | 61mm | 30mm | 249mm | 99mm | 17mm | M58 x 0.75 |
*Mounting clamp fits over iris |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information