Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
UV Fused Silica Ground Glass Diffusers are comprised of high tolerance, quality ground glass, making them ideal for a variety of industrial applications. A 220-grit sandblast is used to create a diffuse surface on the UV fused silica substrate of these optical diffusers. Undergoing two orthogonal passes during this sandblast process yields an even diffusion across the surface. The scattering is a compromise of low scatter loss and medium diffusion. UV Fused Silica Ground Glass Diffusers are typically applied for use in screens, illuminator diffusion, and targets.
Dia. (mm) | Dimensions (mm) | Grit | Thickness (mm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | - | 220 | 1.60 | #63-222 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
6.00 | - | 220 | 1.60 | #65-891 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
- | 10.00 x 10.00 | 220 | 1.60 | #63-223 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
10.00 | - | 220 | 1.60 | #49-155 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
12.50 | - | 220 | 1.60 | #63-224 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
- | 12.50 x 12.50 | 220 | 1.60 | #63-225 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
15.00 | - | 220 | 1.60 | #49-156 | NT$1,943 Qty 11+ NT$1,540 Request Quote |
|
||
20.00 | - | 220 | 1.60 | #63-226 | NT$1,943 Qty 11+ NT$1,540 Request Quote |
|
||
25.00 | - | 220 | 1.60 | #49-157 | NT$2,048 Qty 11+ NT$1,628 Request Quote |
|
||
- | 25.00 x 25.00 | 220 | 1.60 | #49-158 | NT$2,048 Qty 11+ NT$1,628 Request Quote |
|
||
50.00 | - | 220 | 1.60 | #49-237 | NT$3,675 Qty 11+ NT$2,923 Request Quote |
|
||
- | 50.00 x 50.00 | 220 | 1.60 | #49-159 | NT$3,675 Qty 11+ NT$2,923 Request Quote |
|
愛特蒙特光學(Edmund Optics)為您提供全面的光學和成像元件客製化服務,精準滿足特定應用需求。無論您的專案處於原型開發階段或籌備量產階段,我們都能為您提供靈活的解決方案。從概念設計到產品交付,我們經驗豐富的工程師團隊將為您提供全程支援。
我們的核心能力包括:
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information