楔形稜鏡可單獨用於將雷射光束偏離特定角度,或者成對用於光束轉向應用。單一楔形稜鏡對入射光束角度的轉折能力以屈光度界定,屈光度為1表示在1m工作距離內將光束轉折1cm。
Coating | Dia. (mm) | Power (diopters) | Ray Deviation @ 633nm (°) | Wedge Angle | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
Uncoated | 12.50 | 0.87 | 0.50 | 0° 58' | #35-734 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 0.87 | 0.50 | 0° 58' | #35-794 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 0.87 | 0.50 | 0° 58' | #35-785 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 12.50 | 1.74 | 1.00 | 1° 56' | #35-735 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 1.74 | 1.00 | 1° 56' | #35-795 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 1.74 | 1.00 | 1° 56' | #35-786 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 12.50 | 3.49 | 2.00 | 3° 52' | #35-736 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 3.49 | 2.00 | 3° 52' | #35-796 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 3.49 | 2.00 | 3° 52' | #35-787 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 12.50 | 6.99 | 4.00 | 7° 41' | #35-737 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 6.99 | 4.00 | 7° 41' | #35-797 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 6.99 | 4.00 | 7° 41' | #35-788 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 12.50 | 10.51 | 6.00 | 11° 21' | #35-738 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 10.51 | 6.00 | 11° 21' | #35-798 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 10.51 | 6.00 | 11° 21' | #35-789 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 12.50 | 14.05 | 8.00 | 14° 51' | #35-739 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 14.05 | 8.00 | 14° 51' | #35-799 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
Uncoated | 12.50 | 17.63 | 10.00 | 18° 8' | #35-740 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 17.63 | 10.00 | 18° 8' | #35-800 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 17.63 | 10.00 | 18° 8' | #35-791 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 12.50 | 21.26 | 12.00 | 21° 10' | #35-741 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 21.26 | 12.00 | 21° 10' | #35-801 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 21.26 | 12.00 | 21° 10' | #35-792 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 12.50 | 26.79 | 15.00 | 25° 14' | #35-742 | NT$1,383 Qty 6+ NT$1,103 Request Quote |
|
||
VIS-NIR (400-1000nm) | 12.50 | 26.79 | 15.00 | 25° 14' | #35-802 | NT$1,838 Qty 6+ NT$1,470 Request Quote |
|
||
VIS 0° (425-675nm) | 12.50 | 26.79 | 15.00 | 25° 14' | #35-793 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
Uncoated | 25.00 | 0.87 | 0.50 | 0° 58' | #49-436 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 0.87 | 0.50 | 0° 58' | #49-437 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 0.87 | 0.50 | 0° 58' | #49-438 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 1.74 | 1.00 | 1° 56' | #45-555 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 1.74 | 1.00 | 1° 56' | #45-558 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 1.74 | 1.00 | 1° 56' | #49-439 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 3.49 | 2.00 | 3° 52' | #43-651 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 3.49 | 2.00 | 3° 52' | #45-559 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 3.49 | 2.00 | 3° 52' | #49-440 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 6.99 | 4.00 | 7° 41' | #43-650 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 6.99 | 4.00 | 7° 41' | #45-560 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 6.99 | 4.00 | 7° 41' | #49-441 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 10.51 | 6.00 | 11° 21' | #45-556 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 10.51 | 6.00 | 11° 21' | #45-561 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 10.51 | 6.00 | 11° 21' | #49-442 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 14.05 | 8.00 | 14° 51' | #45-401 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 14.05 | 8.00 | 14° 51' | #45-562 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 14.05 | 8.00 | 14° 51' | #49-443 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 17.63 | 10.00 | 18° 8' | #45-557 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 17.63 | 10.00 | 18° 8' | #45-563 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 17.63 | 10.00 | 18° 8' | #49-444 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 21.26 | 12.00 | 21° 10' | #47-621 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 21.26 | 12.00 | 21° 10' | #47-623 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 21.26 | 12.00 | 21° 10' | #49-445 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
||
Uncoated | 25.00 | 26.79 | 15.00 | 25° 14' | #47-622 | NT$1,750 Qty 6+ NT$1,400 Request Quote |
|
||
VIS-NIR (400-1000nm) | 25.00 | 26.79 | 15.00 | 25° 14' | #47-624 | NT$2,205 Qty 6+ NT$1,768 Request Quote |
|
||
VIS 0° (425-675nm) | 25.00 | 26.79 | 15.00 | 25° 14' | #49-446 | NT$2,118 Qty 6+ NT$1,689 Request Quote |
|
N-BK7 | |
![]() |
Typical transmission of a 3mm thick, uncoated N-BK7 window across the UV - NIR spectra. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with MgF2 (400-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 1.75% @ 400 - 700nm (N-BK7) Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS-EXT (350-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 350 - 700nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS-NIR (400-1000nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 880nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with VIS 0° (425-675nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.4% @ 425 - 675nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with YAG-BBAR (500-1100nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 532nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with NIR I (600 - 1050nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 600 - 1050nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick N-BK7 window with NIR II (750 - 1550nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.5% @ 750 - 800nm Data outside this range is not guaranteed and is for reference only. |
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information