Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC®楔形視窗消除來自標準具不必要影響如條紋圖案,並防止在不利用光隔離器的雷射系統共同腔的反饋。這些楔形窗鏡提供雙重功能:保護性窗鏡,以及抗反饋度量(被動從雷射腔程反射不需要的鏡面反射)。TECHSPEC®楔形窗鏡提供多種材料類型供選擇,具有廣泛的光譜穿透選擇,以及從寬帶AR到窄帶V-鍍膜的自訂尺寸和鍍膜選擇。楔形窗鏡是雷射後向反射隔離應用的理想選擇。
Dia. (mm) | Thickness (mm) | Coating | Substrate | Wedge Angle | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
12.50 | 3.00 | Uncoated | Fused Silica | 30' | #34-241 | NT$4,060 Qty 6+ NT$3,255 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 30' | #34-242 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 1° | #25-667 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 2° | #25-668 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 3° | #25-669 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 4° | #25-670 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 5° | #25-671 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 8° | #25-672 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | Uncoated | Fused Silica | 10° | #25-673 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
50.00 | 3.00 | Uncoated | Fused Silica | 30' | #34-243 | NT$8,120 Qty 6+ NT$6,510 Request Quote |
|
||
12.50 | 3.00 | UV-VIS (250-700nm) | Fused Silica | 30' | #17-663 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
12.50 | 3.00 | VIS 0° (425-675nm) | Fused Silica | 30' | #25-615 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
12.50 | 3.00 | NIR I (600-1050nm) | Fused Silica | 30' | #25-618 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
12.50 | 3.00 | NIR II (750-1550nm) | Fused Silica | 30' | #25-621 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
12.50 | 3.00 | VIS-NIR (400-1000nm) | Fused Silica | 30' | #17-666 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
25.00 | 3.00 | UV-VIS (250-700nm) | Fused Silica | 30' | #17-664 | NT$5,845 Qty 6+ NT$4,655 Request Quote |
|
||
25.00 | 3.00 | VIS-NIR (400-1000nm) | Fused Silica | 30' | #17-667 | NT$5,845 Qty 6+ NT$4,655 Request Quote |
|
||
25.00 | 3.00 | VIS 0° (425-675nm) | Fused Silica | 30' | #25-616 | NT$5,845 Qty 6+ NT$4,655 Request Quote |
|
||
25.00 | 3.00 | NIR I (600-1050nm) | Fused Silica | 30' | #25-619 | NT$5,845 Qty 6+ NT$4,655 Request Quote |
|
||
25.00 | 3.00 | NIR II (750-1550nm) | Fused Silica | 30' | #25-622 | NT$5,845 Qty 6+ NT$4,655 Request Quote |
|
||
50.00 | 3.00 | UV-VIS (250-700nm) | Fused Silica | 30' | #17-665 | NT$9,205 Qty 6+ NT$7,350 Request Quote |
|
||
50.00 | 3.00 | VIS-NIR (400-1000nm) | Fused Silica | 30' | #17-668 | NT$9,205 Qty 6+ NT$7,350 Request Quote |
|
||
50.00 | 3.00 | VIS 0° (425-675nm) | Fused Silica | 30' | #25-617 | NT$9,205 Qty 6+ NT$7,350 Request Quote |
|
||
50.00 | 3.00 | NIR I (600-1050nm) | Fused Silica | 30' | #25-620 | NT$9,205 Qty 6+ NT$7,350 Request Quote |
|
||
50.00 | 3.00 | NIR II (750-1550nm) | Fused Silica | 30' | #25-623 | NT$9,205 Qty 6+ NT$7,350 Request Quote |
|
FUSED SILICA | |
![]() |
Typical transmission of a 3mm thick, uncoated fused silica window across the UV - NIR spectra. |
![]() |
Typical transmission of a 3mm thick fused silica window with MgF2 (400-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 1.75% @ 400 - 700nm (N-BK7) Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with UV-AR (250-425nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 250 - 425nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with UV-VIS (250-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 350 - 450nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS-EXT (350-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 350 - 700nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS-NIR (400-1000nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 880nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS 0° (425-675nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.4% @ 425 - 675nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with YAG-BBAR (500-1100nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 532nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with NIR I (600 - 1050nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 600 - 1050nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with NIR II (750 - 1550nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.5% @ 750 - 800nm Data outside this range is not guaranteed and is for reference only. |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information