Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC® 紫外線熔融石英平凸 (PCX) 透鏡擁有精密規格,可在寬頻基材上提供多種鍍膜選項。熔融石英通常用於從紫外 (UV) 到近紅外 (NIR) 的應用,其折射率低,熱膨脹係數低,且夾雜物含量低,適合用於雷射應用和嚴峻的環境條件。TECHSPEC 紫外熔融石英平凸 (PCX) 透鏡擁有領先業界的直徑和共軸性規格,適用於整合至高需求的成像和目標應用。
Dia. (mm) | EFL (mm) | BFL (mm) | Coating | Substrate | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
5.00 | 10.00 | 8.63 | VIS-EXT (350-700nm) | Fused Silica | #18-257 | NT$4,830 Qty 6+ NT$3,850 Request Quote |
|
||
5.00 | 15.00 | 13.83 | VIS-EXT (350-700nm) | Fused Silica | #18-262 | NT$4,585 Qty 6+ NT$3,675 Request Quote |
|
||
5.00 | 25.00 | 23.97 | VIS-EXT (350-700nm) | Fused Silica | #18-272 | NT$4,585 Qty 6+ NT$3,675 Request Quote |
|
||
6.00 | 9.00 | 7.29 | VIS-EXT (350-700nm) | Fused Silica | #18-012 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
6.00 | 12.00 | 10.63 | VIS-EXT (350-700nm) | Fused Silica | #18-017 | NT$4,935 Qty 6+ NT$3,955 Request Quote |
|
||
6.00 | 15.00 | 13.63 | VIS-EXT (350-700nm) | Fused Silica | #18-117 | NT$4,760 Qty 6+ NT$3,815 Request Quote |
|
||
6.00 | 18.00 | 16.62 | VIS-EXT (350-700nm) | Fused Silica | #18-022 | NT$4,760 Qty 6+ NT$3,815 Request Quote |
|
||
6.00 | 24.00 | 22.63 | VIS-EXT (350-700nm) | Fused Silica | #26-319 | NT$4,760 Qty 6+ NT$3,815 Request Quote |
|
||
9.00 | 12.00 | 9.26 | VIS-EXT (350-700nm) | Fused Silica | #18-127 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
9.00 | 13.50 | 11.44 | VIS-EXT (350-700nm) | Fused Silica | #18-027 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
9.00 | 18.00 | 15.94 | VIS-EXT (350-700nm) | Fused Silica | #18-032 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
9.00 | 22.00 | 19.94 | VIS-EXT (350-700nm) | Fused Silica | #17-962 | NT$4,830 Qty 6+ NT$3,850 Request Quote |
|
||
9.00 | 27.00 | 25.63 | VIS-EXT (350-700nm) | Fused Silica | #18-037 | NT$4,830 Qty 6+ NT$3,850 Request Quote |
|
||
9.00 | 36.00 | 34.63 | VIS-EXT (350-700nm) | Fused Silica | #26-320 | NT$4,830 Qty 6+ NT$3,850 Request Quote |
|
||
10.00 | 20.00 | 17.94 | VIS-EXT (350-700nm) | Fused Silica | #17-967 | NT$5,110 Qty 6+ NT$4,095 Request Quote |
|
||
10.00 | 25.00 | 22.94 | VIS-EXT (350-700nm) | Fused Silica | #26-321 | NT$5,110 Qty 6+ NT$4,095 Request Quote |
|
||
12.00 | 18.00 | 15.26 | VIS-EXT (350-700nm) | Fused Silica | #18-137 | NT$5,180 Qty 6+ NT$4,130 Request Quote |
|
||
12.00 | 25.00 | 22.31 | VIS-EXT (350-700nm) | Fused Silica | #18-042 | NT$5,180 Qty 6+ NT$4,130 Request Quote |
|
||
12.00 | 30.00 | 27.56 | VIS-EXT (350-700nm) | Fused Silica | #18-047 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
12.00 | 36.00 | 34.29 | VIS-EXT (350-700nm) | Fused Silica | #18-142 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
12.00 | 40.00 | 37.85 | VIS-EXT (350-700nm) | Fused Silica | #18-052 | NT$5,005 Qty 6+ NT$3,990 Request Quote |
|
||
12.00 | 50.00 | 48.01 | VIS-EXT (350-700nm) | Fused Silica | #18-057 | NT$4,760 Qty 6+ NT$3,815 Request Quote |
|
||
12.00 | 72.00 | 70.29 | VIS-EXT (350-700nm) | Fused Silica | #17-977 | NT$4,760 Qty 6+ NT$3,815 Request Quote |
|
||
12.00 | 100.00 | 98.33 | VIS-EXT (350-700nm) | Fused Silica | #18-062 | NT$4,760 Qty 6+ NT$3,815 Request Quote |
|
||
15.00 | 25.00 | 22.09 | VIS-EXT (350-700nm) | Fused Silica | #26-324 | NT$5,460 Qty 6+ NT$4,375 Request Quote |
|
||
15.00 | 30.00 | 27.53 | VIS-EXT (350-700nm) | Fused Silica | #18-212 | NT$5,460 Qty 6+ NT$4,375 Request Quote |
|
||
15.00 | 45.00 | 42.94 | VIS-EXT (350-700nm) | Fused Silica | #18-217 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
15.00 | 60.00 | 57.94 | VIS-EXT (350-700nm) | Fused Silica | #18-222 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
15.00 | 75.00 | 72.94 | VIS-EXT (350-700nm) | Fused Silica | #26-325 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
18.00 | 27.00 | 23.23 | VIS-EXT (350-700nm) | Fused Silica | #17-987 | NT$5,460 Qty 6+ NT$4,375 Request Quote |
|
||
18.00 | 36.00 | 32.92 | VIS-EXT (350-700nm) | Fused Silica | #26-326 | NT$5,460 Qty 6+ NT$4,375 Request Quote |
|
||
20.00 | 30.00 | 25.88 | VIS-EXT (350-700nm) | Fused Silica | #18-152 | NT$5,635 Qty 6+ NT$4,515 Request Quote |
|
||
20.00 | 40.00 | 36.92 | VIS-EXT (350-700nm) | Fused Silica | #18-162 | NT$5,635 Qty 6+ NT$4,515 Request Quote |
|
||
20.00 | 50.00 | 47.25 | VIS-EXT (350-700nm) | Fused Silica | #18-167 | NT$5,460 Qty 6+ NT$4,375 Request Quote |
|
||
20.00 | 60.00 | 57.60 | VIS-EXT (350-700nm) | Fused Silica | #18-172 | NT$5,460 Qty 6+ NT$4,375 Request Quote |
|
||
20.00 | 80.00 | 77.95 | VIS-EXT (350-700nm) | Fused Silica | #18-177 | NT$5,460 Qty 6+ NT$4,375 Request Quote |
|
||
25.00 | 35.00 | 29.17 | VIS-EXT (350-700nm) | Fused Silica | #26-327 | NT$5,705 Qty 6+ NT$4,550 Request Quote |
|
||
25.00 | 38.00 | 33.03 | VIS-EXT (350-700nm) | Fused Silica | #18-067 | NT$5,705 Qty 6+ NT$4,550 Request Quote |
|
||
25.00 | 40.00 | 34.86 | VIS-EXT (350-700nm) | Fused Silica | #18-007 | NT$5,705 Qty 6+ NT$4,550 Request Quote |
|
||
25.00 | 50.00 | 46.00 | VIS-EXT (350-700nm) | Fused Silica | #18-072 | NT$5,705 Qty 6+ NT$4,550 Request Quote |
|
||
25.00 | 60.00 | 56.92 | VIS-EXT (350-700nm) | Fused Silica | #18-147 | NT$5,530 Qty 6+ NT$4,410 Request Quote |
|
||
25.00 | 75.00 | 71.96 | VIS-EXT (350-700nm) | Fused Silica | #18-077 | NT$5,530 Qty 6+ NT$4,410 Request Quote |
|
||
25.00 | 100.00 | 97.40 | VIS-EXT (350-700nm) | Fused Silica | #18-082 | NT$5,530 Qty 6+ NT$4,410 Request Quote |
|
||
25.00 | 125.00 | 122.65 | VIS-EXT (350-700nm) | Fused Silica | #18-087 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
25.00 | 150.00 | 147.82 | VIS-EXT (350-700nm) | Fused Silica | #18-092 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
25.00 | 175.00 | 172.94 | VIS-EXT (350-700nm) | Fused Silica | #18-097 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
25.00 | 200.00 | 198.02 | VIS-EXT (350-700nm) | Fused Silica | #18-102 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
25.00 | 250.00 | 248.14 | VIS-EXT (350-700nm) | Fused Silica | #18-107 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
25.00 | 400.00 | 398.33 | VIS-EXT (350-700nm) | Fused Silica | #18-112 | NT$5,285 Qty 6+ NT$4,235 Request Quote |
|
||
30.00 | 50.00 | 45.2 | VIS-EXT (350-700nm) | Fused Silica | #18-232 | NT$6,895 Qty 6+ NT$5,530 Request Quote |
|
||
30.00 | 90.00 | 86.57 | VIS-EXT (350-700nm) | Fused Silica | #18-242 | NT$6,720 Qty 6+ NT$5,390 Request Quote |
|
||
30.00 | 120.00 | 116.57 | VIS-EXT (350-700nm) | Fused Silica | #18-247 | NT$6,720 Qty 6+ NT$5,390 Request Quote |
|
||
30.00 | 150.00 | 146.57 | VIS-EXT (350-700nm) | Fused Silica | #18-252 | NT$6,545 Qty 6+ NT$5,250 Request Quote |
|
||
50.00 | 75.00 | 66.43 | VIS-EXT (350-700nm) | Fused Silica | #18-182 | NT$10,815 Qty 6+ NT$8,645 Request Quote |
|
||
50.00 | 100.00 | 93.84 | VIS-EXT (350-700nm) | Fused Silica | #18-187 | NT$10,815 Qty 6+ NT$8,645 Request Quote |
|
||
50.00 | 150.00 | 145.20 | VIS-EXT (350-700nm) | Fused Silica | #18-192 | NT$10,640 Qty 6+ NT$8,505 Request Quote |
|
||
50.00 | 200.00 | 195.19 | VIS-EXT (350-700nm) | Fused Silica | #18-197 | NT$10,640 Qty 6+ NT$8,505 Request Quote |
|
||
50.00 | 250.00 | 245.21 | VIS-EXT (350-700nm) | Fused Silica | #18-202 | NT$10,640 Qty 6+ NT$8,505 Request Quote |
|
FUSED SILICA | |
![]() |
Typical transmission of a 3mm thick, uncoated fused silica window across the UV - NIR spectra. |
![]() |
Typical transmission of a 3mm thick fused silica window with MgF2 (400-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 1.75% @ 400 - 700nm (N-BK7) Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with UV-AR (250-425nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 250 - 425nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with UV-VIS (250-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.0% @ 350 - 450nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS-EXT (350-700nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 350 - 700nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS-NIR (400-1000nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 880nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with VIS 0° (425-675nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.4% @ 425 - 675nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with YAG-BBAR (500-1100nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 0.25% @ 532nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with NIR I (600 - 1050nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Ravg ≤ 0.5% @ 600 - 1050nm Data outside this range is not guaranteed and is for reference only. |
![]() |
Typical transmission of a 3mm thick fused silica window with NIR II (750 - 1550nm) coating at 0° AOI. The blue shaded region indicates the coating design wavelengh range, with the following specification: Rabs ≤ 1.5% @ 750 - 800nm Data outside this range is not guaranteed and is for reference only. |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information