Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC® 超快增強型鍍銀凹面雷射反射鏡具有採用介質鍍膜增強的銀鍍膜,能在 600 - 1000nm 或 800 – 1150nm 範圍內提供更高的反射率。這些反射鏡在其波長範圍內具有很低的內在群延遲色散 (GDD),因此非常適用於對焦或重定向諸如 Ti:sapphire 和 Yb:doped 等飛秒雷射發出的雷射。憑藉極寬的波長範圍,可以用於需要的頻寬超出介質鍍膜低 GDD 反射鏡提供能力的應用。TECHSPEC 超快增強型鍍銀凹面雷射反射鏡採用標準英制尺寸,有效焦距可達 500mm。
請注意:可將 TECHSPEC® 超快增強型鍍銀凹面雷射反射鏡設計為針對其他超快雷射類型的不同波長範圍。
Dia. (mm) | EFL (mm) | Coating | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
25.40 | 25.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-062 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 50.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-063 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 75.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-064 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 100.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-065 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 200.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-066 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 500.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-067 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
50.80 | 50.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-068 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 100.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-069 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 150.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-070 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 250.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-071 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 500.00 | Ultrafast-Enhanced Silver (600-1000nm) | #13-072 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
25.40 | 25.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-267 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 50.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-268 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 75.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-269 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 100.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-270 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 200.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-271 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
25.40 | 500.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-272 | NT$5,950 Qty 6+ NT$5,250 Request Quote |
|
||
50.80 | 50.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-273 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 100.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-274 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 150.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-275 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 250.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-276 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
||
50.80 | 500.00 | Ultrafast-Enhanced Silver (800-1150nm) | #17-277 | NT$8,855 Qty 6+ NT$7,840 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information