Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
這些高分辨率鏡頭最初設計為放大鏡,可容納大小至少為 1 吋的傳感器,因此成為線掃描相機的絕佳選擇。這樣無可比擬的適應性,搭配整個可見視場的低畸變及固定分辨率,讓 Rodagon 透鏡成為近焦應用的最佳選擇,能夠持續穩定產生更高的放大倍率,以及更優異的分辨率,超越標準定焦鏡頭,非常適合搭配使用高分辨率相機。
FL (mm) | Max. Sensor Format | Aperture (f/#) | WD (mm) | Mount | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
35.00 | 30mm (Image Circle) | f/4 - f/16 | 44 - ∞ | Adapter Required | #14-699 | NT$33,775 Request Quote |
|
||
50.00 | 40mm (Image Circle) | f/2.8 - f/16 | 155 - ∞ | Adapter Required | #14-700 | NT$18,550 Request Quote |
|
||
60.00 | 50mm (Image Circle) | f/4 - f/22 | 655 - ∞ | Adapter Required | #14-701 | NT$24,675 Request Quote |
|
||
80.00 | 65mm (Image Circle) | f/4 - f/22 | 580 - ∞ | Adapter Required | #14-702 | NT$18,550 Request Quote |
|
||
105.00 | 85mm (Image Circle) | f/5.6 - f/32 | 974 - ∞ | Adapter Required | #14-703 | NT$30,975 Request Quote |
|
||
135.00 | 174mm (Image Circle) | f/5.6 - f/32 | 2,128 - ∞ | Adapter Required | #14-704 | NT$33,075 Request Quote |
|
透鏡具有 M39 x 1/26 吋底座螺紋。需要使用另售的 Leica 鏡頭轉接器(#14-705 適用於 35、50、60、80 及 105mm 鏡頭,或 #54-126 適用於 135mm 鏡頭),以便連接模組化聚焦管 (MFT)。鏡頭聚焦及連接至標準相機接口時,需要使用 MFT。MFT 並未隨附相機轉接器;請另行購買適用於 C 接口、F 接口、T 接口 (M42 x 0.75)、SLR 接口 (M42 x 1.0) 及 M72 x 0.75 的相機轉接器。如需更近的工作距離,可增加額外的延伸環(請參閱「使用鏡間環」規格表);數值僅供參考; #57-791 適用於 M72 相機,#56-965 適用於所有其他相機。
若要與相機搭配使用,請將C接口轉接器 (隨附) 安裝至聚焦管,或者使用F接口、T接口、SLR或M72轉接器 (每種轉接器皆另售)。更大的範圍 (全程25mm) 可支援一系列工作距離,而無需間隔環。藉由精確的設計,鏡頭在聚焦期間可保持居中且不可旋轉的狀態。已隨附鎖定螺釘。
請聯絡應用工程尋求協助,針對您的應用適當配置這款鏡頭。
Working with Spacers: Using Modular Focus and C-Mount Adapter #14-707 and #14-708 | ||||||||||
Focal Length | 25mm of Spacers | 50mm of Spacers | 75mm of Spacers | |||||||
WD | FOV* | System Mag** | WD | FOV* | System Mag** | WD | FOV* | System Mag** | ||
28mm | min | † | † | † | ||||||
max | † | † | † | |||||||
35mm | min | 26mm | 4mm | 66.0X | † | † | ||||
max | 44mm | 7.3mm | 36.2X | † | † | |||||
50mm | min | 78mm | 7.4mm | 35.7X | 56mm | 4.7mm | 56.2X | † | ||
max | 155mm | 17.3mm | 15.3X | 77mm | 7.4mm | 35.7X | † | |||
60mm | min | 153mm | 12.7mm | 20.8X | 99mm | 7.0mm | 37.7X | 78mm | 4.9mm | 53.9X |
max | 655mm | 64.7mm | 4.1X | 153mm | 12.7mm | 20.8X | 99mm | 7.0mm | 37.7X | |
80mm | min | 580mm | 41.9mm | 6.3X | 226mm | 13.9mm | 19.0X | 156mm | 8.3mm | 31.8X |
max | ∞ | 4.4° | N/A | 580.5mm | 41.9mm | 6.3X | 226mm | 13.9mm | 19.0X | |
105mm | min | † | 974mm | 54.0mm | 4.9X | 377mm | 18.1mm | 14.6X | ||
max | † | ∞ | 3.4° | N/A | 974mm | 54.0mm | 4.9X | |||
135mm | min | † | † | 2128mm | 95.4mm | 2.8X | ||||
max | † | † | ∞ | 2.6° | N/A |
*FOV (Field of View) calculated horizontally for ½" sensor format
**System Magnification specified for ½" sensor format and 13" monitor
† No Image Possible with This Length of Spacers
Title | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|
Rodagon Modular Focus Tube | #14-707 | NT$24,675 Request Quote |
|
||
Leica Lens Adapter M39 x 1/26" | #14-705 | NT$1,960 Request Quote |
|
||
Rodagon C-Mount Adapter | #14-708 | NT$1,960 Request Quote |
|
||
Rodagon F-Mount Adapter | #55-911 | NT$2,135 Request Quote |
|
||
Rodagon SLR (M42 x 1.0) Adapter | #56-964 | NT$2,135 Request Quote |
|
||
Rodagon M72 Adapter | #57-790 | NT$4,830 Request Quote |
|
||
25mm Extension Tube M45 x 0.75 | #56-965 | NT$2,135 Request Quote |
|
||
24mm Extension M72 Thread | #57-791 | NT$3,920 Request Quote |
|
||
M39 x 1/26 to M45 x 0.75 Lens Mounting Adapter | #54-126 | NT$1,960 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information