Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
我们不使用这种类别的 cookie
EAGLE XG® Windows are constructed from heavy-metal free glass through a fusion drawn process, providing these windows with exceptionally smooth, flat surfaces. These windows have high transmission in the visible spectrum, excellent environmental durability, and high chemical resistance. The low density of Corning® EAGLE XG® coupled with the thinness of these windows makes them ideal for weight and space sensitive applications. EAGLE XG® Windows are used as substrates for mobile device LCDs, substrates for polarizers, wafers for semiconductor applications, or protective windows for electronic displays.
Dia. (mm) | Dimensions (mm) | Thickness (mm) | Coating | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
12.50 | - | 0.70 | Uncoated | #18-292 | NT$805 Qty 6+ NT$639 Request Quote |
|
||
25.00 | - | 0.70 | Uncoated | #18-293 | NT$910 Qty 6+ NT$726 Request Quote |
|
||
50.00 | - | 0.70 | Uncoated | #18-294 | NT$1,313 Qty 6+ NT$1,059 Request Quote |
|
||
- | 25.00 x 25.00 | 0.70 | Uncoated | #18-295 | NT$910 Qty 6+ NT$726 Request Quote |
|
||
- | 50.00 x 50.00 | 0.70 | Uncoated | #18-296 | NT$1,313 Qty 6+ NT$1,059 Request Quote |
|
||
- | 100.00 x 100.00 | 0.70 | Uncoated | #18-297 | NT$1,601 Qty 6+ NT$1,278 Request Quote |
|
||
5.00 | - | 0.70 | Uncoated | #29-365 | NT$639 Qty 6+ NT$508 Request Quote |
|
||
10.00 | - | 0.70 | Uncoated | #29-366 | NT$726 Qty 6+ NT$586 Request Quote |
|
||
30.00 | - | 0.70 | Uncoated | #29-367 | NT$998 Qty 6+ NT$805 Request Quote |
|
||
40.00 | - | 0.70 | Uncoated | #29-368 | NT$1,094 Qty 6+ NT$875 Request Quote |
|
||
75.00 | - | 0.70 | Uncoated | #29-369 | NT$1,453 Qty 6+ NT$1,164 Request Quote |
|
||
- | 75 x 75 | 0.70 | Uncoated | #29-370 | NT$1,453 Qty 6+ NT$1,164 Request Quote |
|
||
100.00 | - | 0.70 | Uncoated | #29-371 | NT$1,636 Qty 6+ NT$1,313 Request Quote |
|
愛特蒙特光學(Edmund Optics)為您提供全面的光學和成像元件客製化服務,精準滿足特定應用需求。無論您的專案處於原型開發階段或籌備量產階段,我們都能為您提供靈活的解決方案。從概念設計到產品交付,我們經驗豐富的工程師團隊將為您提供全程支援。
我們的核心能力包括:
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information