eo_logo
 
Product added to cart

柱面微透鏡陣列

×
  • 能產生非高斯線圖案
  • 非常適用於光線均勻化
  • 在193nm至2.5μm範圍內具有出眾的效能

柱面微透鏡陣列用於實現多種光源 (包括雷射或高功率LED) 的均勻化。方形微透鏡陣列能產生光斑圖案,而柱面微透鏡陣列與此不同,能產生非高斯線圖案,非常適用於從紫外線到紅外線的焊接、鑽孔或雷射燒蝕應用。此外,這些透鏡還可以用作快軸光柵。

一般規格

Substrate:
Fused Silica (Corning 7980)

產品

 Coating   Dimensions (mm)   Thickness (mm)   Pitch (μm)   Divergence Angle (°)   比較   庫存號碼   價格  Buy
Uncoated 10.0 x 10.0 1.20 250.00 ±6
Uncoated 10.0 x 10.0 1.20 300.00 ±1.1
Uncoated 10.0 x 10.0 1.20 300.00 ±10.1
Uncoated 10.0 x 10.0 1.20 500.00 ±1.3
Uncoated 10.0 x 10.0 1.20 500.00 ±2.2
Uncoated 10.0 x 10.0 1.00 500.00 ±3.2
Uncoated 12.0 x 12.0 2.00 500 2.3
Uncoated 12.0 x 12.0 2.00 500 3.7
Uncoated 12.0 x 12.0 2.00 500 6.0
Uncoated 20.0 x 20.0 2.00 800 0.3
Uncoated 20.0 x 20.0 2.00 800 1.7
Uncoated 20.0 x 20.0 2.00 800 1.9
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 250.00 ±6
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 300.00 ±1.1
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 300.00 ±10.1
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 500.00 ±1.3
VIS-NIR (400-1000nm) 10.0 x 10.0 1.20 500.00 ±2.2
VIS-NIR (400-1000nm) 10.0 x 10.0 1.00 500.00 ±3.2
VIS-NIR (400-1000nm) 12.0 x 12.0 2.00 500.00 2.3
VIS-NIR (400-1000nm) 12.0 x 12.0 2.00 500.00 3.7
VIS-NIR (400-1000nm) 12.0 x 12.0 2.00 500.00 6.0
VIS-NIR (400-1000nm) 20.0 x 20.0 2.00 800.00 0.3
VIS-NIR (400-1000nm) 20.0 x 20.0 2.00 800.00 1.7
VIS-NIR (400-1000nm) 20.0 x 20.0 2.00 800.00 1.9
UV-NIR (250-700nm) 10.0 x 10.0 1.20 250.00 ±6
UV-NIR (250-700nm) 10.0 x 10.0 1.20 300.00 ±1.1
UV-NIR (250-700nm) 10.0 x 10.0 1.20 500.00 ±1.3
UV-NIR (250-700nm) 10.0 x 10.0 1.20 500.00 ±2.2
UV-NIR (250-700nm) 10.0 x 10.0 1.00 500.00 ±3.2
UV-NIR (250-700nm) 10.0 x 10.0 1.20 300.00 ±10.1
UV-NIR (250-700nm) 12.0 x 12.0 2.00 500.00 2.3
UV-NIR (250-700nm) 12.0 x 12.0 2.00 500.00 3.7
UV-NIR (250-700nm) 12.0 x 12.0 2.00 500.00 6.0
UV-NIR (250-700nm) 20.0 x 20.0 2.00 800.00 1.7
UV-NIR (250-700nm) 20.0 x 20.0 2.00 800.00 0.3
UV-NIR (250-700nm) 20.0 x 20.0 2.00 800.00 1.9

相關產品

 
Sales & Expert Advice
 
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin
This site is protected by VikingCloud's Trusted Commerce program