UV Fused Silica Ground Glass Diffusers are comprised of high tolerance, quality ground glass, making them ideal for a variety of industrial applications. A 220-grit sandblast is used to create a diffuse surface on the UV fused silica substrate of these optical diffusers. Undergoing two orthogonal passes during this sandblast process yields an even diffusion across the surface. The scattering is a compromise of low scatter loss and medium diffusion. UV Fused Silica Ground Glass Diffusers are typically applied for use in screens, illuminator diffusion, and targets.
Dia. (mm) | Dimensions (mm) | Grit | Thickness (mm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | - | 220 | 1.60 | #63-222 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
6.00 | - | 220 | 1.60 | #65-891 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
- | 10.00 x 10.00 | 220 | 1.60 | #63-223 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
10.00 | - | 220 | 1.60 | #49-155 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
12.50 | - | 220 | 1.60 | #63-224 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
- | 12.50 x 12.50 | 220 | 1.60 | #63-225 | NT$1,855 Qty 11+ NT$1,470 Request Quote |
|
||
15.00 | - | 220 | 1.60 | #49-156 | NT$1,943 Qty 11+ NT$1,540 Request Quote |
|
||
20.00 | - | 220 | 1.60 | #63-226 | NT$1,943 Qty 11+ NT$1,540 Request Quote |
|
||
25.00 | - | 220 | 1.60 | #49-157 | NT$2,048 Qty 11+ NT$1,628 Request Quote |
|
||
- | 25.00 x 25.00 | 220 | 1.60 | #49-158 | NT$2,048 Qty 11+ NT$1,628 Request Quote |
|
||
50.00 | - | 220 | 1.60 | #49-237 | NT$3,675 Qty 11+ NT$2,923 Request Quote |
|
||
- | 50.00 x 50.00 | 220 | 1.60 | #49-159 | NT$3,675 Qty 11+ NT$2,923 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information