A | B | C | D | Mounting Hole E | Mounting Hole F | Thickness | Stock No. |
1.25" | 0.75" | 0.25" | 0.625" | #4 | ¼-20 | 0.25" | #55-646 |
M6 x 1.0 | 6.35mm | #55-647 | |||||
1.75" | 1.00" | 0.375" | 0.875" | #6 | ¼-20 | 0.25" | #55-648 |
M6 x 1.0 | 6.35mm | #55-649 | |||||
M16 x 1.0 | 6.35mm | #55-650 | |||||
2.62" | 1.414" | 0.603" | 1.31" | #10 | ¼-20 | 0.375" | #55-651 |
M6 x 1.0 | 9.525mm | #55-652 | |||||
M16 x 1.0 | 9.525mm | #55-653 | |||||
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information