Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
聚焦型準直器由兩個不同的元件組合而成,即光纖準直器和光纖重調焦距元件。光纖準直器主要利用精確定位於光纖端面的焦點處的平凸透鏡。這些準直器均能與FC或SMA接頭結合使用,而且能夠與標準0.22 NA光纖輕鬆耦合。聚焦型準直器會透過光纖的纖芯直徑與準直器孔徑之間的比率來擴展光束,同時降低光束發散。此外,直接安裝在光纖準直器上的光纖重調焦距元件能夠在指定焦距內實現最佳聚焦效果。
Aperture Size | Connector | FL (mm) | Type | Wavelength Range (nm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
4.0 | FC | 10.00 | Fiber Collimator | 190 - 1250 | #88-189 | NT$8,015 Qty 11+ NT$7,070 Request Quote |
|
||
4.0 | SMA | 10.00 | Fiber Collimator | 190 - 1250 | #88-173 | NT$8,015 Qty 11+ NT$7,070 Request Quote |
|
||
4.0 | FC | 10.00 | Fiber Collimator | 350 - 2200 | #88-188 | NT$6,545 Qty 11+ NT$5,810 Request Quote |
|
||
4.0 | SMA | 10.00 | Fiber Collimator | 350 - 2200 | #88-172 | NT$6,195 Qty 11+ NT$5,460 Request Quote |
|
||
10.0 | FC | 18.00 | Fiber Collimator | 190 - 1250 | #88-191 | NT$13,475 Qty 11+ NT$11,900 Request Quote |
|
||
10.0 | SMA | 18.00 | Fiber Collimator | 190 - 1250 | #88-181 | NT$13,475 Qty 11+ NT$11,900 Request Quote |
|
||
10.0 | FC | 18.00 | Fiber Collimator | 350 - 2200 | #88-190 | NT$8,015 Qty 11+ NT$7,070 Request Quote |
|
||
10.0 | SMA | 18.00 | Fiber Collimator | 350 - 2200 | #88-180 | NT$8,015 Qty 11+ NT$7,070 Request Quote |
|
||
22.2 | FC | 38.00 | Fiber Collimator | 190 - 1250 | #17-569 | NT$18,550 Qty 11+ NT$16,450 Request Quote |
|
||
22.2 | SMA | 38.00 | Fiber Collimator | 190 - 1250 | #17-567 | NT$18,550 Qty 11+ NT$16,450 Request Quote |
|
||
10.0 | - | 18.00 | Refocusing Assembly | 190 - 1250 | #88-185 | NT$11,270 Qty 11+ NT$9,940 Request Quote |
|
||
10.0 | - | 18.00 | Refocusing Assembly | 350 - 2200 | #88-182 | NT$6,195 Qty 11+ NT$5,460 Request Quote |
|
||
10.0 | - | 25.00 | Refocusing Assembly | 190 - 1250 | #88-186 | NT$11,270 Qty 11+ NT$9,940 Request Quote |
|
||
10.0 | - | 25.00 | Refocusing Assembly | 350 - 2200 | #88-183 | NT$6,195 Qty 11+ NT$5,460 Request Quote |
|
||
22.2 | - | 38.00 | Refocusing Assembly | 190 - 1250 | #17-573 | NT$22,400 Qty 11+ NT$19,775 Request Quote |
|
||
10.0 | - | 38.00 | Refocusing Assembly | 190 - 1250 | #88-187 | NT$11,270 Qty 11+ NT$9,940 Request Quote |
|
||
10.0 | - | 38.00 | Refocusing Assembly | 350 - 2200 | #88-184 | NT$6,195 Qty 11+ NT$5,460 Request Quote |
|
||
22.2 | - | 51.00 | Refocusing Assembly | 190 - 1250 | #17-574 | NT$22,400 Qty 11+ NT$19,775 Request Quote |
|
||
22.2 | - | 76.00 | Refocusing Assembly | 190 - 1250 | #17-575 | NT$22,400 Qty 11+ NT$19,775 Request Quote |
|
Collimator and Refocusing Assembly Compatibility Chart | ||
---|---|---|
Collimator Description | Stock Number | Compatible Refocusing Assembly |
4mm Aperture UV/VIS Fiber Optic Collimator, FC | #88-189 | No Compatible Refocusing Assemblies |
4mm Aperture UV/VIS Fiber Optic Collimator, SMA | #88-173 | No Compatible Refocusing Assemblies |
4mm Aperture VIS/NIR Fiber Optic Collimator, FC | #88-188 | No Compatible Refocusing Assemblies |
4mm Aperture VIS/NIR Fiber Optic Collimator, SMA | #88-172 | No Compatible Refocusing Assemblies |
10mm Aperture UV/VIS Fiber Optic Collimator, FC | #88-191 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
10mm Aperture UV/VIS Fiber Optic Collimator, SMA | #88-181 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
10mm Aperture VIS/NIR Fiber Optic Collimator, FC | #88-190 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
10mm Aperture VIS/NIR Fiber Optic Collimator, SMA | #88-180 | #88-182, #88-183, #88-184, #88-185, #88-186, & #88-187 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information