Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
__lc_cid | LiveChat | 網站聊天框功能運作的必要項目。 | 400 天 | HTTP Cookie |
__lc_cst | LiveChat | 網站聊天框功能運作的必要項目。 | 400 天 | HTTP Cookie |
__cf_bm [x3] | Marketo edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 天 | HTTP Cookie |
BIGipServer# [x2] | Marketo eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | 临时 | HTTP Cookie |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | 永久 | HTML 本地存储 |
QuoteID | edmundoptics.com.tw | 儲存您報價購物車的識別碼。 | 14 天 | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 永久 | HTML 本地存储 | |
rc::c | This cookie is used to distinguish between humans and bots. | 临时 | HTML 本地存储 | |
li_gc | Stores the user's cookie consent state for the current domain | 180 天 | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.com.tw | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 天 | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.com.tw | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 天 | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | 临时 | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 临时 | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 临时 | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.com.tw | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 临时 | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.com.tw | Preserves the visitor's session state across page requests. | 临时 | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 年 | HTTP Cookie |
UMB_SESSION | www.edmundoptics.com.tw | Stores domain prefix to determine whether it holds https or http URL properties. | 临时 | HTTP Cookie |
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 天 | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
chatEngaged | edmundoptics.com.tw | 顯示使用者是否與網站聊天方塊互動,以判定是否應對使用者顯示聊天邀請。 | 14 天 | HTTP Cookie |
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
conv_variations | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永久 | HTML 本地存储 |
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 月 | HTTP Cookie | |
_ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 月 | HTTP Cookie | |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 临时 | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 天 | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 月 | HTTP Cookie |
_gat | 由 Google Analytics 用於節流要求率 | 1 天 | HTTP Cookie | |
_gid | 登錄唯一識別碼,該識別碼用於產生訪客如何使用網站的統計資料。 | 1 天 | HTTP Cookie | |
ce_diff_time | edmundoptics.com.tw | 由 Crazy Egg 用於偏移時間進行分析。 | 14 天 | HTTP Cookie |
ce_ip_address | edmundoptics.com.tw | 由 Crazy Egg 用於儲存使用者的 IP 位址。 | 14 天 | HTTP Cookie |
wisepops_props [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永久 | HTML 本地存储 |
__tld__ [x2] | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 临时 | HTTP Cookie |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 月 | HTTP Cookie |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 月 | HTTP Cookie | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永久 | HTML 本地存储 |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永久 | HTML 本地存储 |
IDE | 由 Google DoubleClick 用於登錄及回報網站使用者在檢視或點選其中一個廣告商廣告後的行動,目的是衡量廣告效果,並向使用者提供目標式廣告。 | 400 天 | HTTP Cookie | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 临时 | 像素追踪器 | |
test_cookie | 用於檢查使用者瀏覽器是否支援 Cookie。 | 1 天 | HTTP Cookie | |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 临时 | HTTP Cookie |
_gaexp | edmundoptics.com.tw | 本 Cookie 由 Google Analytics 用於判定訪客是否參與其行銷實驗。 | 14 天 | HTTP Cookie |
_mkto_trk | edmundoptics.com.tw | 包含訪客行為及網站互動等資料。這是在電子郵件行銷服務 Marketo.com 的情境中使用,可讓網站透過電子郵件鎖定訪客。 | 14 天 | HTTP Cookie |
gwcc | edmundoptics.com.tw | 啟用 Google Website Call Conversions - 如果訪客在「聯絡我們」子頁面中點選通話,此項功能就會登錄。本資訊用於統計和行銷目的。 | 14 天 | HTTP Cookie |
m | edmundoptics.com.tw | 南韓企業 Naver Analytics 使用的追蹤像素,用於追蹤網站參與度 | 14 天 | HTTP Cookie |
NWB | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於網頁分析,以便追蹤及回報網站流量 | 14 天 | HTTP Cookie |
NWB_LEGACY | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於網頁分析,以便追蹤及回報網站流量 | 14 天 | HTTP Cookie |
wcs_bt | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於跨站網頁分析 | 14 天 | HTTP Cookie |
wisepops [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
wisepops_session [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 天 | HTTP Cookie |
wisepops_visits [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 400 天 | HTTP Cookie |
NID | 登錄唯一識別碼,該識別碼會識別回流的使用者裝置。識別碼用於目標式廣告。 | 6 月 | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | 临时 | 像素追踪器 | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | 临时 | 像素追踪器 |
bcookie | 由社群網路服務 LinkedIn 用於追蹤內嵌服務的使用情形。 | 1 年 | HTTP Cookie | |
lidc | 由社群網路服務 LinkedIn 用於追蹤內嵌服務的使用情形。 | 1 天 | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
#-# | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTML 本地存储 |
f83cc9-781152bd | YouTube | 待定 | 临时 | HTML 本地存储 |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 临时 | HTML 本地存储 |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | 永久 | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 临时 | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 永久 | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 天 | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | 嘗試預估使用者在整合 YouTube 影片頁面的頻寬。 | 180 天 | HTTP Cookie |
YSC | YouTube | 登錄唯一識別碼,以保存使用者曾經觀賞的 YouTube 影片統計資料。 | 临时 | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 永久 | HTML 本地存储 |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | 永久 | HTML 本地存储 |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | 永久 | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | 临时 | HTML 本地存储 |
yt-remote-cast-installed | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-connected-devices | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 永久 | HTML 本地存储 |
yt-remote-device-id | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 永久 | HTML 本地存储 |
yt-remote-fast-check-period | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-session-app | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-session-name | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
我们不使用这种类别的 cookie |
Instituto Nacional de Pesquisas Espaciai, Brazil, submitted by Danilo Almeida Machado
For a Telecentric optical system developed for rocket injector spray analysis. The modified commercial system provided high-resolution images, facilitating the investigation of spray dynamics from the pressure swirl injector.
The integrated optical system and spray physics analysis allows a thorough characterization for cold tests of combustion injectors. The system innovates by analyzing microscopic and macroscopic spray features simultaneously, including droplet size, liquid film instability wave length, droplet velocity, spray cone angle, and breakup length. Leveraging TitanTL telecentric optics provided a cost-effective and simple-to-operate solution.
University of Twente, Netherlands, submitted by Jelle Schoppink
For laser-induced cavitation in a microfluidic channel for fast jet generation. The thin jet is fast enough to penetrate the skin and therefore deliver medication without a needle.
Within our project we aim to deliver medication without the use of needles. This would reduce waste (44 million needles a day, even before covid vaccinations), help people with fear of needles to get their vaccination or other injection, and would avoid needle-stick incidents. Although needle-free jet injection has already been there since the 1960s, there have been various problems, like splash-back of blood (resulting in HIV outbreaks), bruising, and lack of injection control. Therefore, needle-free jet injection is not used on a large scale.
Centro Universitario de los Lagos, Mexico, submitted by Samuel Mardoqueo Afanador Delgado
For a project using Z-scan, to identify the non-linear optical properties of the genomic DNA of healthy and breast cancer cells, to make an early diagnosis in patients with this type of disease.
The annual mortality from breast cancer is 458,000 people and 1.38 million new cases. In Mexico, for every 100,000 women aged 20 years or older, 35.24 new cases are reported. Early diagnosis is the key to rapid and effective treatment to reduce the mortality rate and improve quality of life. Current diagnostic methods are invasive, as they are usually traumatic, dangerous and expensive for the patient. Taking advantage of the dynamics of the genomic DNA of cells and knowing that this dynamic is altered in cancer cells, differential patterns can be found in breast cells, through the analysis of the nonlinear optical properties of the genomic DNA analyzed with Z-scan, which would accurately identify a cancer cell in the breast tissue, making this optical method a non-invasive, reliable and accessible diagnostic tool for cancer.
Kings College London, United Kingdom, submitted by Shiyue Liu
For developing a unified FTIR/Raman and mass spectrometry imaging instrument for the multidimensional analysis of molecules in triple negative breast cancer tissue samples.
Triple-negative breast cancer (TNBC) stands out as a particularly lethal disease, characterized by its high mortality rates. The current standard-of-care treatment for TNBC involves neoadjuvant chemotherapy; however, a substantial proportion of patients do not respond to this therapy. A key factor driving this aggressive disease is the high intra/intertumoral and interpatient heterogeneity. To tackle this challenge, optical design is used to create a FTIR-Raman-MS instrument, incorporating precision components from Edmund Optics. This groundbreaking instrument enables multidimensional analysis of molecular constituents within TNBC tissue samples. FTIR and Raman spectroscopy are complimentary, non-destructive, and fingerprint techniques, which provide structural and conformational molecular differences. MS can identify individual metabolites in complex tissue matrices accurately. This transformative imaging tool is poised to revolutionize the understanding of TNBC and its progression. It can help to identify novel therapeutic targets.
University of Arizona, United States, submitted by Dilara Long
For comparing structural and functional features of the uterotubal junction in women with and without endometriosis using optical coherence tomography imaging, and to develop a miniature minimally invasive endoscope for endometriosis diagnosis.
Currently, there is no reliable non-invasive imaging method capable of detecting early-stage endometriosis or providing a thorough assessment of the structural and functional integrity of the proximal fallopian tubes. Definitive diagnosis requires laparoscopic surgery, which is nonspecific, cannot assess the UTJ, and poses risks that make repeat surveillance difficult to justify. This proposes a novel approach using optical coherence tomography (OCT), a high- resolution imaging technique that enables visualization of microstructural features of small (<1 mm) luminal organs up to 3 mm below the surface. An OCT endoscope designed specifically for the UTJ could provide a non- destructive method to identify structural biomarkers and functional impairments related to EM, including subfertility. Our findings will have a significant impact on EM diagnosis and understanding, and our development of a low-cost, high-resolution OCT endoscope will address the unmet clinical need for a more specific, less invasive imaging procedure for endometriosis diagnosis.
New York University Abu Dhabi, United Arab Emirates, submitted by Jeremy Teo
For the development of a miniaturized brightfield microscopy system for evaluating 3D cell culture system, to be used for Space Biology research.
Using focus tunable lens and a miniaturized custom bright field microscopy system, there is an ability to image 3D cell culture systems in brightfield for space biology research, despite the spatial and weight constraints of simulated microgravity or autonomous experiments in real microgravity. The feasibility of tissue engineering in space is being investigated, which is a vital step in providing biomedical support for long distance, long duration, space flight beyond Low Earth Orbit (LEO) and inhabitation of planets. Beyond LEO, the possibility of emergency retrieval of compromised individuals is close to zero and the possibility of tissue engineering replacement organs or applying current regenerative medicine strategies as space therapeutics holds exciting promise. With the award, the intent is to push to provide fluorescence capabilities.
The Norman Edmund Inspiration Award is awarded to the program that best embodies the legacy of Edmund Optics’ founder Norman Edmund.
University of Arizona, United States, submitted by Dilara Long
For aiming to compare structural and functional features of the uterotubal junction in women with and without endometriosis using optical coherence tomography imaging, and to develop a miniature minimally invasive endoscope for endometriosis diagnosis.
This research project has the potential to bridge the gap between unmet clinical needs and state-of-the art, non-invasive optical technology, particularly in women's health applications. In the setting of endometriosis, minimally invasive optical technologies have the potential to reduce costs and complications, inform diagnosis and staging, monitor disease progression, and facilitate personalized treatment, ultimately reducing chronic pain, infertility, and even the risk of some cancers. It is the intent to show young students that their aptitude or interest in optical sciences can be harnessed toward improving health and wellness, particularly for marginalized populations.
University of Illinois at Urbana-Champaign, United States, submitted by Peter Dragic
University of Arizona, United States, submitted by Dilara Long
Instituto Nacional de Pesquisas Espaciai, Brazil, submitted by Danilo Almeida Machado
CREOL, College of Optics and Photonics, United States, submitted by Le Mei Wang
Berea College, United States, submitted by Troy Messina
University of Texas- Rio Grande Valley, United States, submitted by Satya Kachiraju
Universite Laval, Canada, submitted by Mireille Quemener
Universidade Federal do Ceará, Brazil, submitted by Filipe Feitosa
Macalester College, United States, submitted by John Cannon
Centro Universitario de los Lagos, Mexico, submitted by Samuel Mardoqueo Afanador Delgado
Universidad de Guadalajara Mexico, submitted by Roger Chiu-Zarate
Wayne State University, United States, submitted by Chenjun Shi
Princeton University, United States, submitted by Yaakov Clenman
Bar-Ilan University, Israel, submitted by Zeev Zalevsky
Kent State University, United States, submitted by Marianne Prevot
University of Twente, Netherlands, submitted by Jelle Schoppink
Paul Scherrer Institute, Switzerland, submitted by Mohammad Sohaib
Kings College London, United Kingdom, submitted by Shiyue Liu
Aarhus University, Denmark, submitted by Dmitry Postnov
New York University Abu Dhabi, United Arab Emirates, submitted by Jeremy Teo
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information