Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
__lc_cid | LiveChat | 網站聊天框功能運作的必要項目。 | 400 天 | HTTP Cookie |
__lc_cst | LiveChat | 網站聊天框功能運作的必要項目。 | 400 天 | HTTP Cookie |
__cf_bm [x3] | Marketo edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 天 | HTTP Cookie |
BIGipServer# [x2] | Marketo eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | 临时 | HTTP Cookie |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | 永久 | HTML 本地存储 |
QuoteID | edmundoptics.com.tw | 儲存您報價購物車的識別碼。 | 14 天 | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 永久 | HTML 本地存储 | |
rc::c | This cookie is used to distinguish between humans and bots. | 临时 | HTML 本地存储 | |
li_gc | Stores the user's cookie consent state for the current domain | 180 天 | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.com.tw | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 天 | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.com.tw | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 天 | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | 临时 | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 临时 | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 临时 | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.com.tw | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 临时 | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.com.tw | Preserves the visitor's session state across page requests. | 临时 | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 年 | HTTP Cookie |
UMB_SESSION | www.edmundoptics.com.tw | Stores domain prefix to determine whether it holds https or http URL properties. | 临时 | HTTP Cookie |
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 天 | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
chatEngaged | edmundoptics.com.tw | 顯示使用者是否與網站聊天方塊互動,以判定是否應對使用者顯示聊天邀請。 | 14 天 | HTTP Cookie |
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
conv_variations | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永久 | HTML 本地存储 |
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 月 | HTTP Cookie | |
_ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 月 | HTTP Cookie | |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 临时 | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 天 | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 月 | HTTP Cookie |
_gat | 由 Google Analytics 用於節流要求率 | 1 天 | HTTP Cookie | |
_gid | 登錄唯一識別碼,該識別碼用於產生訪客如何使用網站的統計資料。 | 1 天 | HTTP Cookie | |
ce_diff_time | edmundoptics.com.tw | 由 Crazy Egg 用於偏移時間進行分析。 | 14 天 | HTTP Cookie |
ce_ip_address | edmundoptics.com.tw | 由 Crazy Egg 用於儲存使用者的 IP 位址。 | 14 天 | HTTP Cookie |
wisepops_props [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
名称 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永久 | HTML 本地存储 |
__tld__ [x2] | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 临时 | HTTP Cookie |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 月 | HTTP Cookie |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 月 | HTTP Cookie | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永久 | HTML 本地存储 |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永久 | HTML 本地存储 |
IDE | 由 Google DoubleClick 用於登錄及回報網站使用者在檢視或點選其中一個廣告商廣告後的行動,目的是衡量廣告效果,並向使用者提供目標式廣告。 | 400 天 | HTTP Cookie | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 临时 | 像素追踪器 | |
test_cookie | 用於檢查使用者瀏覽器是否支援 Cookie。 | 1 天 | HTTP Cookie | |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 临时 | HTTP Cookie |
_gaexp | edmundoptics.com.tw | 本 Cookie 由 Google Analytics 用於判定訪客是否參與其行銷實驗。 | 14 天 | HTTP Cookie |
_mkto_trk | edmundoptics.com.tw | 包含訪客行為及網站互動等資料。這是在電子郵件行銷服務 Marketo.com 的情境中使用,可讓網站透過電子郵件鎖定訪客。 | 14 天 | HTTP Cookie |
gwcc | edmundoptics.com.tw | 啟用 Google Website Call Conversions - 如果訪客在「聯絡我們」子頁面中點選通話,此項功能就會登錄。本資訊用於統計和行銷目的。 | 14 天 | HTTP Cookie |
m | edmundoptics.com.tw | 南韓企業 Naver Analytics 使用的追蹤像素,用於追蹤網站參與度 | 14 天 | HTTP Cookie |
NWB | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於網頁分析,以便追蹤及回報網站流量 | 14 天 | HTTP Cookie |
NWB_LEGACY | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於網頁分析,以便追蹤及回報網站流量 | 14 天 | HTTP Cookie |
wcs_bt | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於跨站網頁分析 | 14 天 | HTTP Cookie |
wisepops [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
wisepops_session [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 天 | HTTP Cookie |
wisepops_visits [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 400 天 | HTTP Cookie |
NID | 登錄唯一識別碼,該識別碼會識別回流的使用者裝置。識別碼用於目標式廣告。 | 6 月 | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | 临时 | 像素追踪器 | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | 临时 | 像素追踪器 |
bcookie | 由社群網路服務 LinkedIn 用於追蹤內嵌服務的使用情形。 | 1 年 | HTTP Cookie | |
lidc | 由社群網路服務 LinkedIn 用於追蹤內嵌服務的使用情形。 | 1 天 | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
#-# | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTML 本地存储 |
f83cc9-781152bd | YouTube | 待定 | 临时 | HTML 本地存储 |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 临时 | HTML 本地存储 |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | 永久 | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 临时 | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 永久 | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 天 | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | 嘗試預估使用者在整合 YouTube 影片頁面的頻寬。 | 180 天 | HTTP Cookie |
YSC | YouTube | 登錄唯一識別碼,以保存使用者曾經觀賞的 YouTube 影片統計資料。 | 临时 | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 永久 | HTML 本地存储 |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | 永久 | HTML 本地存储 |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | 永久 | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | 临时 | HTML 本地存储 |
yt-remote-cast-installed | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-connected-devices | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 永久 | HTML 本地存储 |
yt-remote-device-id | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 永久 | HTML 本地存储 |
yt-remote-fast-check-period | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-session-app | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-session-name | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
我们不使用这种类别的 cookie |
America — $10,000 in Products
University of North Carolina - Charlotte, USA – submitted by Nathaniel Fried
For the use of an IR beam expander and IR lenses to enlarge, collimate, and focus the beam from a Thulium fiber laser into small, flexible, 50-micrometer-core, optical fibers, for fragmenting kidney stones.
Kidney stone disease affects approximately 10% of the U.S. population, and its prevalence is increasing due in part to epidemics of obesity, diabetes, and climate change. The solid-state Holmium:YAG laser has been used in the clinic for lithotripsy for the past 30 years. However, the Thulium fiber laser offers several advantages, including faster stone ablation rates, less stone retropulsion, less fiber burn-back, and an improved spatial beam profile for coupling into smaller and more flexible optical fibers (50 micrometer core fibers) compared to the Holmium laser (200 micrometer core fibers). Smaller and more flexible fibers consume less space in the working channel of the flexible endoscope used to deliver the laser fiber inside the urinary tract. The air-cooled Thulium fiber laser is also more compact, quieter, and less expensive than the water-cooled Holmium laser.
Europe — €8,000 in Products
Institute for Ophthalmic Research, Tuebingen, Germany – submitted by Miriam Reh and Christina Schwarz
For early detection of retinal degeneration processes, these projects focus on the development of a 2-photon adaptive optics ophthalmoscope for detecting retinal diseases at an early stage to allow proper treatment - one in in-vivo, and the other in ex-vivo environments.
Americas — $7,500 in Products
Universidad de Guadalajara, Mexico – submitted by Roberto Carlos Barragán Campos
For a system to measure the heating value of vegetation employing the absorption of cellulose and thermal difference.
The heating value of vegetation species is valuable information to estimate the hazard of beginning and spreading forest fires. A traditional measure method is utilized to evaluate this parameter and consists in collecting, drying, and grinding a group of leaves. Afterward, a calorimetric bomb generates an adiabatic process to measure the heating value. This method takes around 12 hours to complete. This system proposes a new approach to measure the heating value of vegetation by optics methods. The procedure uses the specific optical absorption of cellulose, hemicellulose, and lignin to generate a thermal difference on the surface of a single leaf. The measurement only requires the optical power absorption to determine the increase of the temperature and estimate the heating value of the sample, decreasing the time-per-measurement to a few minutes.
Europe — €5,000 in Products
University of Cambridge, United Kingdom – submitted by Michaela Taylor-Williams
For the setup of a novel multispectral fluorescent in-vitro and in-vivo imaging system to develop tissue-engineered oesophagi for transplantation into infants, without the risk of tissue rejection.
Americas — $5,000 in Products
University of Victoria, Canada – submitted by Dennis Hore
For the development of a portable, low-cost, real-time analysis platform for street drugs, coupled with integrated harm-reduction messaging. The goal is for this platform to be deployed in communities without the need for an experienced technician to interpret the data.
Drug checking technologies enable people who use drugs (PWUD) to obtain complete information on the composition of substances and, ideally, the potency of the active components of drug mixtures. This knowledge empowers PWUD to make informed decisions that are potentially lifesaving in the context of an unregulated illicit drug supply. Barriers to accessing such a service include lack of available testing technologies outside urban areas, and stigma associated with drug use that prevents wide-spread testing. The goal is to create a low-cost, AI-driven platform that can be utilized at harm-reduction centers without the need for a trained technician. The device will also provide data to inform local communities of what is circulating in their regions.
Europe — €3,000 in Products
University of Complutense , Madrid, Spain – submitted by Ya Jie Knöbl
For the development of a miniaturized fiber and filter-based sensing device that measures the PH value of surface water bodies. Depending on molecule luminescence lifetime, the level of water pH and pollution can be measured to maintain a cleaner environment.
The Norman Edmund Inspiration Award is awarded to the program that best embodies the legacy of Edmund Optics' founder Norman Edmund.
BMCC - CUNY, USA – submitted by Jamal Ali
This project intends to investigate the optical properties of human gray matter in the cerebral cortex of human brains, imaging structural changes and neuron density using noninvasive innovative NIR optical imaging techniques.
In this project, young students from high schools and CUNY colleges will be involved in taking measurements and participating in the photonics techniques. The goal is to introduce the students to long-term experiments that require a lot of work, planning, and to do their work independently. It is simply educating students to get them ready to lead very advanced research in colleges and careers. I have students who I trained for a year or two and they are now pursuing research in physics and engineering at Princeton & MIT. They emailed me back and told me that the research they did with me inspired them to pursue research in their field. From my experience, students enjoy photonics research and they have strong interest and curiosity to explore photonics techniques. They want to help other people with brain diseases and to be part of the magnificent future.
Berea College, United States, submitted by Troy Messina
BMCC - CUNY, United States, submitted by Jamal Ali
Massachusetts Institute of Technology, United States, submitted by Emily Qiu
MIT Wallace Astrophysical Observatory, United States, submitted by Tim Brothers
Philadelphia College of Osteopathic Medicine - Philadelphia, United States, submitted by Eleonora Savio Galimberti
San José State University, United States, submitted by Christopher Smallwood
Temple University, United States, submitted by Chetan Patil
The Ohio State University, United States, submitted by Md Mohsinur Rahman Adnan
Universidad de Guadalajara, Mexico, submitted by Roberto Carlos Barragán Campos
University of Arizona, United States, submitted by Justina Bonaventura
University of Missouri - St. Louis, United States, submitted by Tareq Nabhan
University of North Carolina - Charlotte, United States, submitted by Anteneh Tsegaye
University of North Carolina - Charlotte, United States, submitted by Nathaniel Fried
University of Victoria, Canada, submitted by Dennis Hore
Washington University School of Medicine, United States, submitted by Arash Darafsheh
Erasmus University Medical Center, Netherlands, submitted by Hamed Abbasi
Institute for Ophthalmic Research Tuebingen, Germany, submitted by Christina Schwarz
Institute for Ophthalmic Research Tuebingen, Germany, submitted by Miriam Reh
Institute of Science and Technology Austria, Austria, submitted by Dmytro Rak
Koç Üniversitesi, Turkey, submitted by Mehmet Cengiz Onbasli
Max Planck Institute for Neurobiology of Behavior - Caesar, Germany, submitted by Monika Scholz
Sapienza University of Rome, Italy, submitted by Claudio Paris
Trier University of Applied Sciences, Germany, submitted by Christopher Petry
University of Birmingham, United Kingdom, submitted by Adam Seedat
University of Cambridge, United Kingdom, submitted by Michaela Taylor-Williams
University of Complutense Madrid, Spain, submitted by Ya Jie Knöbl
University of Eastern Finland, Finland, submitted by Kirsi Ikonen
University of South-Eastern Norway, Norway, submitted by Mahdieh GholamiMayani
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information