Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
姓名 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
__lc_cid | LiveChat | 網站聊天框功能運作的必要項目。 | 400 天 | HTTP Cookie |
__lc_cst | LiveChat | 網站聊天框功能運作的必要項目。 | 400 天 | HTTP Cookie |
__cf_bm [x3] | Marketo edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 天 | HTTP Cookie |
BIGipServer# [x2] | Marketo eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | 临时 | HTTP Cookie |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | 永久 | HTML 本地存储 |
QuoteID | edmundoptics.com.tw | 儲存您報價購物車的識別碼。 | 14 天 | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 永久 | HTML 本地存储 | |
rc::c | This cookie is used to distinguish between humans and bots. | 临时 | HTML 本地存储 | |
li_gc | Stores the user's cookie consent state for the current domain | 180 天 | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.com.tw | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 天 | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.com.tw | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 天 | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | 临时 | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 临时 | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | 临时 | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.com.tw | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 临时 | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.com.tw | Preserves the visitor's session state across page requests. | 临时 | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 年 | HTTP Cookie |
UMB_SESSION | www.edmundoptics.com.tw | Stores domain prefix to determine whether it holds https or http URL properties. | 临时 | HTTP Cookie |
姓名 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 天 | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
chatEngaged | edmundoptics.com.tw | 顯示使用者是否與網站聊天方塊互動,以判定是否應對使用者顯示聊天邀請。 | 14 天 | HTTP Cookie |
姓名 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 永久 | HTML 本地存储 |
conv_variations | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永久 | HTML 本地存储 |
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 月 | HTTP Cookie | |
_ga_# [x3] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 月 | HTTP Cookie | |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | 临时 | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 天 | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 月 | HTTP Cookie |
_gat | 由 Google Analytics 用於節流要求率 | 1 天 | HTTP Cookie | |
_gid | 登錄唯一識別碼,該識別碼用於產生訪客如何使用網站的統計資料。 | 1 天 | HTTP Cookie | |
ce_diff_time | edmundoptics.com.tw | 由 Crazy Egg 用於偏移時間進行分析。 | 14 天 | HTTP Cookie |
ce_ip_address | edmundoptics.com.tw | 由 Crazy Egg 用於儲存使用者的 IP 位址。 | 14 天 | HTTP Cookie |
wisepops_props [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
姓名 | 提供商 | 目的 | 最大存储时长 | 类别 |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 永久 | HTML 本地存储 |
__tld__ [x2] | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 临时 | HTTP Cookie |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 月 | HTTP Cookie |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 月 | HTTP Cookie | |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永久 | HTML 本地存储 |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | 永久 | HTML 本地存储 |
IDE | 由 Google DoubleClick 用於登錄及回報網站使用者在檢視或點選其中一個廣告商廣告後的行動,目的是衡量廣告效果,並向使用者提供目標式廣告。 | 400 天 | HTTP Cookie | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 临时 | 像素追踪器 | |
test_cookie | 用於檢查使用者瀏覽器是否支援 Cookie。 | 1 天 | HTTP Cookie | |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 临时 | HTTP Cookie |
_gaexp | edmundoptics.com.tw | 本 Cookie 由 Google Analytics 用於判定訪客是否參與其行銷實驗。 | 14 天 | HTTP Cookie |
_mkto_trk | edmundoptics.com.tw | 包含訪客行為及網站互動等資料。這是在電子郵件行銷服務 Marketo.com 的情境中使用,可讓網站透過電子郵件鎖定訪客。 | 14 天 | HTTP Cookie |
gwcc | edmundoptics.com.tw | 啟用 Google Website Call Conversions - 如果訪客在「聯絡我們」子頁面中點選通話,此項功能就會登錄。本資訊用於統計和行銷目的。 | 14 天 | HTTP Cookie |
m | edmundoptics.com.tw | 南韓企業 Naver Analytics 使用的追蹤像素,用於追蹤網站參與度 | 14 天 | HTTP Cookie |
NWB | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於網頁分析,以便追蹤及回報網站流量 | 14 天 | HTTP Cookie |
NWB_LEGACY | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於網頁分析,以便追蹤及回報網站流量 | 14 天 | HTTP Cookie |
wcs_bt | edmundoptics.com.tw | 由南韓企業 Naver Analytics 用於跨站網頁分析 | 14 天 | HTTP Cookie |
wisepops [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
wisepops_session [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 临时 | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 400 天 | HTTP Cookie |
wisepops_visits [x2] | Wisepops | 用于网站上的弹出式广告内容中。此 cookie 会确定应向访问者显示哪些广告,并确保这些广告的显示次数不会超出预期。 | 400 天 | HTTP Cookie |
NID | 登錄唯一識別碼,該識別碼會識別回流的使用者裝置。識別碼用於目標式廣告。 | 6 月 | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | 临时 | 像素追踪器 | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | 临时 | 像素追踪器 |
bcookie | 由社群網路服務 LinkedIn 用於追蹤內嵌服務的使用情形。 | 1 年 | HTTP Cookie | |
lidc | 由社群網路服務 LinkedIn 用於追蹤內嵌服務的使用情形。 | 1 天 | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | 临时 | HTML 本地存储 |
#-# | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTML 本地存储 |
f83cc9-781152bd | YouTube | 待定 | 临时 | HTML 本地存储 |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 临时 | HTML 本地存储 |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | 永久 | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 临时 | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | 临时 | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | 永久 | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 天 | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | 嘗試預估使用者在整合 YouTube 影片頁面的頻寬。 | 180 天 | HTTP Cookie |
YSC | YouTube | 登錄唯一識別碼,以保存使用者曾經觀賞的 YouTube 影片統計資料。 | 临时 | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | 永久 | HTML 本地存储 |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | 永久 | HTML 本地存储 |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | 永久 | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | 临时 | HTML 本地存储 |
yt-remote-cast-installed | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-connected-devices | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 永久 | HTML 本地存储 |
yt-remote-device-id | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 永久 | HTML 本地存储 |
yt-remote-fast-check-period | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-session-app | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
yt-remote-session-name | YouTube | 儲存使用者使用內嵌 YouTube 影片的影片播放器偏好設定 | 临时 | HTML 本地存储 |
我们不使用这种类别的 cookie |
傳統鍍膜帶通干涉濾光片用於有選擇地狹窄範圍的波長穿透,同時阻隔其他所有波長,非常適用於多種生物醫學與定量化學應用。
帶通干涉濾光片廣泛用於多種應用 (包括臨床化學、環境測試、比色法、元素與雷射光分離、火焰光度法、螢光及免疫分析) 的儀器中。此外,帶通干涉濾光片還用於選取電弧燈或氣體放電燈的離散光譜線,以及分離氬、氪、Nd:YAG及其他雷射發出的特定光線。這些濾光片通常與雷射二極體模組及LED搭配使用。
傳統鍍膜濾光片製造時分為三個區段,其中一個區段負責決定中央波長 (CWL)、帶寬 (FWHM) 及穿透曲線,另外兩個區段則控制濾光片的攔截範圍。傳統鍍膜帶通干涉濾光片的帶通區段,製造時會重複將部分反射的電介質化合物薄層真空沉積在玻璃基材上。相消干涉造成的波長拒絕比例,會限制在中央波長的 15% 之內,因此必須在其中加入額外的玻璃或金屬攔截器,以減少帶外穿透。金屬攔截器(例如銀層)可反射及吸收濾光片通帶以外的輻射,並排除 X 光至長波紅外線 (LWIR) 的更高階通帶。金屬攔截器的攔截能力,可透過吸收紫外線或長波輻射的有色穿透玻璃及客製染料加以增強。薄膜沉積完成後,三個區段將進行刻線、層壓、切割及安裝。
Title | Type | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|
|
50.0mm Optic Dia., Optic Mount | Fixed | #64-567 |
NT$1,575
Request Quote |
|
|
|
50.0mm Optic Dia., Optic Mount | Fixed | #64-568 |
NT$1,575
Request Quote |
|
|
|
9.5 - 73.0mm Optic Dia., Three-Screw Adjustable Ring Mount | Fixed | #36-605 |
NT$2,660
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., E-Series Kinematic Mount | Adjustable - Tip-Tilt | #15-867 |
NT$2,975
Request Quote |
|
|
|
50.0mm Optic Dia., Fixed Optic Mount, Quick Start Optical Mounts | Fixed | #17-516 |
NT$3,021
Request Quote |
|
|
|
10.0 - 60.0mm Optic Height, Metric Bar-Type Optic Holder | Fixed | #55-530 |
NT$3,465
Request Quote |
|
|
|
19.5 - 108.0mm Optic Dia., Three-Screw Adjustable Ring Mount | Fixed | #03-670 |
NT$3,640
Request Quote |
|
|
|
7.0 - 67.0 Optic Height, English Bar-Type Optic Holder | Fixed | #03-669 |
NT$3,710
Request Quote |
|
|
|
8.0 - 118.0 Optic Height, English Bar-Type Optic Holder | Fixed | #03-666 |
NT$3,850
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mount, 2-Screws | Adjustable - Tip-Tilt | #58-852 |
NT$4,375
Request Quote |
|
|
|
50/50.8mm Diameter, E-Series Kinematic Mount, Quick Start Optical Mounts | Adjustable - Tip-Tilt | #17-522 |
NT$4,631
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mount, 3-Screws | Adjustable - Tip-Tilt | #58-855 |
NT$5,075
Request Quote |
|
|
|
2"/50.8mm Diameter, Bar Type Lens / Filter Holder, Quick Start Optical Mounts | Fixed | #17-530 |
NT$5,135
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Optical Cell Assembly | Fixed |
#36-465
Clearance
|
NT$5,950
Request Quote |
|
|
|
50/50.8mm Dia., Kinematic Mount, 3-Screws, Quick Start Optical Mounts | Adjustable - Tip-Tilt | #17-524 |
NT$6,731
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., X-Y Translating Optic Mount | Adjustable - Linear (XY) | #62-957 |
NT$9,870
Request Quote |
|
|
|
50.0/50.8mm Optic Diameter, X-Y Translating Optic Mount, Quick Start Optical Mounts | Adjustable - Linear (XY) | #17-514 |
NT$11,295
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mirror Mount | Adjustable - Tip-Tilt | #55-005 |
NT$11,550
Request Quote |
|
|
|
50.0mm Optic Dia., Kinematic Mirror Mount with Micrometer | Adjustable - Tip-Tilt |
#55-457
Clearance
|
NT$12,390
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mirror Mount with Micrometer | Adjustable - Tip-Tilt | #56-326 |
NT$12,390
Request Quote |
|
|
|
5.0 - 100.0mm Optic Dia., Self-Centering Jaw Clamp | Fixed | #16-078 |
NT$13,125
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Kinematic Mirror Mount with Micrometer, Quick Start Optical Mounts | Adjustable - Tip-Tilt | #17-520 |
NT$14,487
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., Precision Gimbal Mount | Adjustable - Gimbal | #55-000 |
NT$16,415
Request Quote |
|
|
|
50/50.8mm ID, Precision Gimbal Mount, Quick Start Optical Mounts | Adjustable - Gimbal | #17-518 |
NT$17,917
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., X-Y-Z Translating Optic Mount | Adjustable - Linear (XYZ) | #62-960 |
NT$19,320
Request Quote |
|
|
|
50.0/50.8mm Optic Dia., 5 Axes Optical Mount | Adjustable - Linear (XYZ) & Tip-Tilt | #13-778 |
NT$26,880
Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information