Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC® Cage System Optical Lens Mounts, constructed of anodized aluminum, are designed to be used in a two-step process. First, secure the optical component within the lens mount using the included retaining ring. Second, secure the lens mount within the inner diameter of a cage system plate. By enabling the addition and removal of lens mounts from plates, the system creates a wide range of flexibility for cage setups. TECHSPEC Cage System Optical Lens Mounts are ideal as stand-alone components or combined with cage system tubes.
Note: #85-678 is a two-piece assembly that can be used with either 25mm or 30mm cage system plates. Replacement retaining rings are sold separately.
Type of Optics | Compatible Plate Inner Diameter (mm) | Size of Compatible Optics (mm) | Thickness of Compatible Optics (mm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
Circular | 25.0 | 6.0 | 1.6 - 5.0 | #85-554 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 6.5 | 1.6 - 5.0 | #85-553 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 9.0 | 1.6 - 5.0 | #85-552 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 10.0 | 1.6 - 5.0 | #85-551 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 12.0 | 1.6 - 5.0 | #85-550 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 12.5 | 1.6 - 5.0 | #85-549 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 12.7 | 1.9 - 10.0 | #85-548 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 12.7 | 1.9 - 5.0 | #85-547 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 15.0 | 1.6 - 5.0 | #85-546 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 18.0 | 1.6 - 5.0 | #85-545 | NT$1,496 Request Quote |
|
||
Circular | 25.0 | 20.0 | 1.6 - 5.0 | #85-543 | NT$1,496 Request Quote |
|
||
Circular | 25.0/30.0 | 25.0 | 2.2 - 5.0 | #85-678 | NT$1,496 Request Quote |
|
||
Circular | 30.0 | 25.0 - 25.4 | 2.1 - 5.0 | #85-587 | NT$1,496 Request Quote |
|
||
Circular | 30.0 | 25.0 - 25.4 | 2.1 - 10.0 | #85-588 | NT$1,496 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information