Extinction Ratio | Efficiency (Tp*Rs) | Dimensions (mm) | Wavelength Range (nm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
2000:1 @ 550nm 3000:1 @ 650nm |
1000:1 @ 450nm
>65% @ 550nm & 650nm |
>62% @ 450nm 25.4 x 25.4 x 25.4 | 400 - 700 | #89-604 | NT$16,940 Qty 6+ NT$13,720 Request Quote |
|
Contrast (typical) | |||||
Wavelength | Incident Cone of Light | ||||
±5° | ±10° | ±15° | ±20° | ±25° | |
400 - 500nm | 2,100:1 | 2,000:1 | 1,600:1 | 1,400:1 | 1,100:1 |
500 - 600nm | 4,000:1 | 3,900:1 | 2,900:1 | 2,600:1 | 1,900:1 |
600 - 700nm | 6,000:1 | 5,500:1 | 4,200:1 | 3,800:1 | 2,500:1 |
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information