Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
Rare Earth Magnets are constructed of Neodymium and Samarium Cobalt, offering the highest energy magnetic fields available in permanent magnets. They are ideal for applications requiring high energy but limited space. The Neodymium Iron Boron material is relatively expensive, but its high energy output makes it extremely cost-effective. Rare Earth Magnets, for this reason, are used in many demanding assembly and industrial applications where price is a concern. The Samarium Cobalt material is more stable than the NdFeB and, therefore, more appropriate for high temperature applications (250°C - 300°C).
Dia. (inches) | Length (inches) | Width (inches) | Thickness (inches) | Gauss | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
0.25 | - | - | 0.20 | 3700.00 | #35-275 | NT$473 Qty 6+ NT$429 Request Quote |
|
||
- | 2.00 | 2.00 | 0.50 | 13,000.00 | #38-430 | NT$5,880 Qty 6+ NT$5,180 Request Quote |
|
||
0.1875 | - | - | 0.0625 | 1.25 lbs. lift | #38-428 | NT$182 Qty 6+ NT$165 Request Quote |
|
||
0.375 | - | - | 0.20 | 3.5 lbs. lift | #35-104 | NT$315 Qty 6+ NT$280 Request Quote |
|
||
0.394 | - | - | 0.20 | 3.5 lbs. lift | #34-304 | NT$298 Qty 6+ NT$271 Request Quote |
|
||
0.50 | - | - | 0.125 | 5.5 lbs. lift | #35-105 | NT$551 Qty 6+ NT$508 Request Quote |
|
||
0.75 | - | - | 0.1875 | 11.0 lbs. lift | #35-106 | NT$858 Qty 6+ NT$718 Request Quote |
|
||
1.00 | - | - | 0.25 | 15.0 lbs. lift | #35-107 | NT$1,295 Qty 6+ NT$1,225 Request Quote |
|
||
0.125 | - | - | 0.0625 | 12200.00 | #54-303 | NT$182 Qty 6+ NT$165 Request Quote |
|
||
- | 0.50 | 0.50 | 0.125 | 12200.00 | #54-306 | NT$298 Qty 6+ NT$280 Request Quote |
|
||
- | 1.00 | 0.50 | 0.125 | 12200.00 | #54-307 | NT$534 Qty 6+ NT$499 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information