Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
塑膠材料的傳統局限性使其不適用於嚴格要求的應用領域,然而,塑膠技術的進步已經可以生產出能滿足隨光學和環境而變化的特殊要求濾光片,且重量只有玻璃的一半。與其他類似塑膠相比,這種濾光片可提供25~50倍的抗磨損性,比較適合應用於環境顯示裝置和濾波器。對於焊接和摩擦產生熱火花所導致的凹陷有抵抗性,熱固材料ADC提供客製尺寸、形狀、顏色及類型均適用於高品質的OEM應用。
Dia. (mm) | Dimensions (mm) | Color | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
25.40 | - | Blue | #43-936 | NT$665 Qty 50+ NT$630 Request Quote |
|
||
25.40 | - | Green | #43-930 | NT$665 Qty 50+ NT$630 Request Quote |
|
||
25.40 | - | Red | #43-942 | NT$665 Qty 50+ NT$630 Request Quote |
|
||
- | 25.4 x 25.4 | Blue | #43-939 | NT$665 Qty 50+ NT$630 Request Quote |
|
||
- | 25.4 x 25.4 | Green | #43-933 | NT$665 Qty 50+ NT$630 Request Quote |
|
||
- | 25.4 x 25.4 | Red | #43-945 | NT$665 Qty 50+ NT$630 Request Quote |
|
||
50.80 | - | Blue | #43-937 | NT$735 Qty 50+ NT$665 Request Quote |
|
||
50.80 | - | Green | #43-931 | NT$735 Qty 50+ NT$665 Request Quote |
|
||
50.80 | - | Red | #43-943 | NT$735 Qty 50+ NT$665 Request Quote |
|
||
- | 50.8 x 50.8 | Blue | #43-940 | NT$735 Qty 50+ NT$665 Request Quote |
|
||
- | 50.8 x 50.8 | Green | #43-934 | NT$735 Qty 50+ NT$665 Request Quote |
|
||
- | 50.8 x 50.8 | Red | #43-946 | NT$735 Qty 50+ NT$665 Request Quote |
|
||
76.20 | - | Blue | #43-938 | NT$1,155 Qty 50+ NT$1,015 Request Quote |
|
||
76.20 | - | Green | #43-932 | NT$1,155 Qty 50+ NT$1,015 Request Quote |
|
||
76.20 | - | Red | #43-944 | NT$1,155 Qty 50+ NT$1,015 Request Quote |
|
||
- | 101.6 x 127.0 | Blue | #43-941 | NT$1,540 Qty 50+ NT$1,400 Request Quote |
|
||
- | 101.6 x 127.0 | Green | #43-935 | NT$1,540 Qty 50+ NT$1,400 Request Quote |
|
||
- | 101.6 x 127.0 | Red | #43-947 | NT$1,540 Qty 50+ NT$1,400 Request Quote |
|
||
- | 127.0 x 177.8 | Blue | #46-626 | NT$2,870 Qty 50+ NT$2,590 Request Quote |
|
||
- | 127.0 x 177.8 | Green | #46-624 | NT$3,010 Qty 50+ NT$2,590 Request Quote |
|
||
- | 127.0 x 177.8 | Red | #46-622 | NT$3,010 Qty 50+ NT$2,590 Request Quote |
|
||
- | 203.2 x 254.0 | Blue | #46-627 | NT$5,355 Qty 50+ NT$4,795 Request Quote |
|
||
- | 203.2 x 254.0 | Green | #46-625 | NT$5,355 Qty 50+ NT$4,795 Request Quote |
|
||
- | 203.2 x 254.0 | Red | #46-623 | NT$5,355 Qty 50+ NT$4,795 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information