Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC®多波段螢光帶通濾光片非常適用於即時活細胞分析與高速成像。每個光學濾光片都具有硬質鍍膜,並安裝在黑色陽極電鍍鋁外框中。單一光學濾光片具有多個穿透頻譜可增強螢光成像功能,並簡化多種螢光應用的設定。每個光學濾光片都具有很高的平均穿透率與出眾的阻隔能力,從而能在任何應用中產生最大的亮度與對比度。
Dia. (mm) | Multi-Band Center Wavelengths (nm) | Minimum Transmission (%) | Compatible Fluorophore | Blocking Wavelength Range (nm) | Substrate Thickness (mm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
12.50 | 433, 530 | - | DAPI & FITC Emission | 250 - 1100 | 2.00 | #87-232 | NT$11,515 Qty 10+ NT$9,660 Request Quote |
|
||
25.00 | 433, 530 | - | DAPI & FITC Emission | 250 - 1100 | 2.00 | #87-240 | NT$15,050 Qty 10+ NT$12,530 Request Quote |
|
||
50.00 | 433, 530 | - | DAPI & FITC Emission | 250 - 1100 | 2.00 | #87-248 | NT$35,280 Qty 10+ NT$29,330 Request Quote |
|
||
12.50 | 512, 630 | - | GFP & TRITC Emission | 250 - 1100 | 2.00 | #87-233 | NT$11,515 Qty 10+ NT$9,660 Request Quote |
|
||
25.00 | 512, 630 | - | GFP & TRITC Emission | 250 - 1100 | 2.00 | #87-241 | NT$15,050 Qty 10+ NT$12,530 Request Quote |
|
||
50.00 | 512, 630 | - | GFP & TRITC Emission | 250 - 1100 | 2.00 | #87-249 | NT$35,280 Qty 10+ NT$29,330 Request Quote |
|
||
12.50 | 432, 517, 615 | - | DAPI/FITC/TRITC Emission | 250 - 1100 | 2.00 | #87-236 | NT$12,250 Qty 10+ NT$10,185 Request Quote |
|
||
25.00 | 432, 517, 615 | - | DAPI/FITC/TRITC Emission | 250 - 1100 | 2.00 | #87-244 | NT$16,520 Qty 10+ NT$13,790 Request Quote |
|
||
50.00 | 432, 517, 615 | - | DAPI/FITC/TRITC Emission | 250 - 1100 | 2.00 | #87-252 | NT$39,375 Qty 10+ NT$32,725 Request Quote |
|
||
12.50 | 457, 530, 628 | - | DAPI/FITC/Texas Red Emission | 250 - 1100 | 2.00 | #87-237 | NT$12,250 Qty 10+ NT$10,185 Request Quote |
|
||
25.00 | 457, 530, 628 | - | DAPI/FITC/Texas Red Emission | 250 - 1100 | 2.00 | #87-245 | NT$16,520 Qty 10+ NT$13,790 Request Quote |
|
||
50.00 | 457, 530, 628 | - | DAPI/FITC/Texas Red Emission | 250 - 1100 | 2.00 | #87-253 | NT$39,375 Qty 10+ NT$32,725 Request Quote |
|
||
12.50 | 464, 542, 639 | - | CFP/YFP/Texas Red Emission | 250 - 1100 | 2.00 | #87-238 | NT$12,250 Qty 10+ NT$10,185 Request Quote |
|
||
25.00 | 464, 542, 639 | - | CFP/YFP/Texas Red Emission | 250 - 1100 | 2.00 | #87-246 | NT$16,520 Qty 10+ NT$13,790 Request Quote |
|
||
50.00 | 464, 542, 639 | - | CFP/YFP/Texas Red Emission | 250 - 1100 | 2.00 | #87-254 | NT$39,375 Qty 10+ NT$32,725 Request Quote |
|
||
12.50 | 440, 521, 607, 700 | - | DAPI/FITC/TRITC/CY5 Emission | 250 - 1100 | 2.00 | #87-239 | NT$13,790 Qty 10+ NT$11,480 Request Quote |
|
||
25.00 | 440, 521, 607, 700 | - | DAPI/FITC/TRITC/CY5 Emission | 250 - 1100 | 2.00 | #87-247 | NT$18,550 Qty 10+ NT$15,400 Request Quote |
|
||
50.00 | 440, 521, 607, 700 | - | DAPI/FITC/TRITC/CY5 Emission | 250 - 1100 | 2.00 | #87-255 | NT$44,555 Qty 10+ NT$37,135 Request Quote |
|
||
12.50 | 577, 690 | - | CY3 & CY5 Emission | 250 - 1100 | 2.00 | #87-235 | NT$11,515 Qty 10+ NT$9,660 Request Quote |
|
||
25.00 | 577, 690 | - | CY3 & CY5 Emission | 250 - 1100 | 2.00 | #87-243 | NT$15,050 Qty 10+ NT$12,530 Request Quote |
|
These filters are available as dual-band bandpass filters, triple-band bandpass filters, and quad-band bandpass filters. These filters are also referred to as dual-band filters, tri-band filters, or quad-band filters, respectively. They are ideal components in spectroscopy and clinical chemistry applications, as well as biotech instruments such as DNA sequencers and polymerase chain reaction (PCR) testing platforms.
Dual-band bandpass filters feature four designs with passband wavelengths from 433 and 530nm to 577 and 690nm. Triple-band bandpass filters feature three designs with passband wavelengths from 432, 517, and 615nm to 464, 542, and 639nm. Quad-band bandpass filters feature a design with passband wavelengths of 440, 521, 607, and 700nm.
Note: All filters feature wide out of band blocking from 250 - 1100nm with deep OD 6.0 blocking at critical discrimination wavelengths. For complete transmission and blocking profiles, download the individual curve for each filter.
愛特蒙特光學(Edmund Optics)為您提供全面的光學和成像元件客製化服務,精準滿足特定應用需求。無論您的專案處於原型開發階段或籌備量產階段,我們都能為您提供靈活的解決方案。從概念設計到產品交付,我們經驗豐富的工程師團隊將為您提供全程支援。
我們的核心能力包括:
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information