Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
我们不使用这种类别的 cookie
利用紫外線照明激發
多種螢光顏色
高靈敏度和耐用性
螢光玻璃濾光片可吸收紫外線能量(吸收峰值為 365 奈米),並將光重新發射到可見光譜中。這些濾光片在不暴露於紫外線時呈透明色,有紅色、橙色、黃色、綠色、藍色和紫色等發射色。低至~1µW/cm2 的高靈敏度使得濾光片能夠將微弱的紫外光源轉化為可探測到的可見光。螢光玻璃濾光片是螢光顯微鏡、準分子雷射檢測和表徵以及螢光特性標準測試材料的理想選擇。
Dia. (mm) | Dimensions (mm) | Color | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
12.50 | - | Red | #84-883 | NT$6,510 Qty 10+ NT$5,740 Request Quote |
|
||
25.00 | - | Red | #66-298 | NT$10,045 Qty 10+ NT$8,890 Request Quote |
|
||
- | 50.0 x 50.0 | Red | #84-886 | NT$25,200 Qty 10+ NT$22,085 Request Quote |
|
||
12.50 | - | Orange | #21-164 | NT$6,510 Qty 10+ NT$5,740 Request Quote |
|
||
25.00 | - | Orange | #21-168 | NT$10,045 Qty 10+ NT$8,890 Request Quote |
|
||
12.50 | - | Yellow | #21-165 | NT$6,510 Qty 10+ NT$5,740 Request Quote |
|
||
25.00 | - | Yellow | #21-169 | NT$10,045 Qty 10+ NT$8,890 Request Quote |
|
||
12.50 | - | Green | #84-884 | NT$6,510 Qty 10+ NT$5,740 Request Quote |
|
||
25.00 | - | Green | #66-300 | NT$10,045 Qty 10+ NT$8,890 Request Quote |
|
||
- | 50.0 x 50.0 | Green | #84-887 | NT$25,200 Qty 10+ NT$22,085 Request Quote |
|
||
12.50 | - | Light Blue | #21-166 | NT$6,510 Qty 10+ NT$5,740 Request Quote |
|
||
25.00 | - | Light Blue | #21-170 | NT$10,045 Qty 10+ NT$8,890 Request Quote |
|
||
12.50 | - | Blue | #84-885 | NT$6,510 Qty 10+ NT$5,740 Request Quote |
|
||
25.00 | - | Blue | #66-299 | NT$10,045 Qty 10+ NT$8,890 Request Quote |
|
||
- | 50.0 x 50.0 | Blue | #84-888 | NT$25,200 Qty 10+ NT$22,085 Request Quote |
|
||
12.50 | - | Purple | #21-167 | NT$6,510 Qty 10+ NT$5,740 Request Quote |
|
||
25.00 | - | Purple | #21-171 | NT$10,045 Qty 10+ NT$8,890 Request Quote |
|
These fluorescent glass filters are ideal for blocking excitation light while efficiently transmitting emission wavelengths in fluorescence imaging and spectroscopy. Manufactured from high-quality colored glass, they offer sharp spectral cutoffs and strong out-of-band blocking without the need for complex coating stacks. These durable glass filters are well-suited for use in research microscopes, fluorescence systems, and other light-sensitive optical setups requiring consistent and stable spectral performance.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information