eo_logo
 
Product added to cart

線性玻璃偏振濾光片

×
  • 偏振效率達95%
  • 在400 - 700nm範圍內,典型的單一穿透率為30%
  • 在400 - 700nm範圍內,平均的交叉穿透率為0.15%
  • Also Available Mounted

線性玻璃偏振濾光片具有95%的偏振效率,典型的單一濾光片穿透率為30%。這些採用夾層式設計的偏振濾光片非常適用於OEM應用、原型建立與實驗室專案。

一般規格

Thickness Tolerance (mm):
±0.2
Parallelism (arcmin):
<3
Dimensional Tolerance (mm):
+0.0/-0.2
Bevel:
Protective bevel as needed
Construction:
Dichroic Polarizing Film on Glass
Edges:
Cut
Extinction Ratio:
100:1
Substrate:
Polymer Film on B270
Surface Quality:
80-50
Transmission (%):
Single: ˜30
Wavelength Range (nm):
400 - 700
Surface Flatness (P-V):
4 - 6λ
Polarization Efficiency (%):
95
Operating Temperature (°C):
-15 to +70

產品

 Extinction Ratio   Wavelength Range (nm)   Surface Quality  Dia. (mm)  Dimensional Tolerance (mm)   Thickness (mm)   比較   庫存號碼   價格  Buy
100:1 400 - 700 80-50 6.25 +0.0/-0.2 2.00
100:1 400 - 700 80-50 9.00 +0.0/-0.2 2.00
100:1 400 - 700 80-50 12.50 +0.0/-0.2 2.00
100:1 400 - 700 80-50 15.00 +0.0/-0.2 2.00
100:1 400 - 700 80-50 20.00 +0.0/-0.2 2.00
100:1 400 - 700 80-50 25.00 +0.0/-0.2 2.00
100:1 400 - 700 80-50 25.40 +0.0/-0.2 2.00
100:1 400 - 700 80-50 35.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 40.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 41.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 44.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 46.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 47.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 50.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 53.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 56.00 +0.0/-0.2 2.40
100:1 400 - 700 80-50 70.00 +0.0/-0.2 2.40

Technical Information

相關產品

 
Sales & Expert Advice
 
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin
This site is protected by VikingCloud's Trusted Commerce program