Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC®雷射光偏振立方體分光鏡專為許多常用的雷射波長而設計,可將隨機偏振光束分成兩個正交的線性偏振分量。S偏振光將以90°反射,而P偏振光將會穿透。每個分光鏡包含黏合在一起的一對精密直角稜鏡,以最大限度減少穿透的波前畸變,並在入射光束與穿透光束之間提供出眾的平行性。
Extinction Ratio | Dimensions (mm) | DWL (nm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
1000:1 | 5.0 x 5.0 x 5.0 | 532 | #48-570 | NT$8,470 Qty 6+ NT$6,860 Request Quote |
|
||
1000:1 | 10.0 x 10.0 x 10.0 | 532 | #48-571 | NT$8,785 Qty 6+ NT$7,105 Request Quote |
|
||
1000:1 | 12.5 x 12.5 x 12.5 | 532 | #48-861 | NT$9,205 Qty 6+ NT$7,455 Request Quote |
|
||
1000:1 | 15.0 x 15.0 x 15.0 | 532 | #48-572 | NT$9,940 Qty 6+ NT$8,050 Request Quote |
|
||
1000:1 | 20.0 x 20.0 x 20.0 | 532 | #48-573 | NT$10,115 Qty 6+ NT$8,190 Request Quote |
|
||
1000:1 | 25.0 x 25.0 x 25.0 | 532 | #48-574 | NT$10,360 Qty 6+ NT$8,400 Request Quote |
|
||
1000:1 | 35.0 x 35.0 x 35.0 | 532 | #48-575 | NT$15,645 Qty 6+ NT$12,670 Request Quote |
|
||
1000:1 | 50.0 x 50.0 x 50.0 | 532 | #48-862 | NT$22,400 Qty 6+ NT$18,200 Request Quote |
|
||
1000:1 | 5.0 x 5.0 x 5.0 | 632.8 | #47-776 | NT$8,470 Qty 6+ NT$6,860 Request Quote |
|
||
1000:1 | 10.0 x 10.0 x 10.0 | 632.8 | #47-777 | NT$8,785 Qty 6+ NT$7,105 Request Quote |
|
||
1000:1 | 12.5 x 12.5 x 12.5 | 632.8 | #48-863 | NT$9,205 Qty 6+ NT$7,455 Request Quote |
|
||
1000:1 | 15.0 x 15.0 x 15.0 | 632.8 | #47-125 | NT$9,940 Qty 6+ NT$8,050 Request Quote |
|
||
1000:1 | 20.0 x 20.0 x 20.0 | 632.8 | #47-126 | NT$10,115 Qty 6+ NT$8,190 Request Quote |
|
||
1000:1 | 25.0 x 25.0 x 25.0 | 632.8 | #47-127 | NT$10,360 Qty 6+ NT$8,400 Request Quote |
|
||
1000:1 | 35.0 x 35.0 x 35.0 | 632.8 | #47-568 | NT$15,645 Qty 6+ NT$12,670 Request Quote |
|
||
1000:1 | 50.0 x 50.0 x 50.0 | 632.8 | #48-864 | NT$22,400 Qty 6+ NT$18,200 Request Quote |
|
||
1000:1 | 5.0 x 5.0 x 5.0 | 780 | #47-778 | NT$8,470 Qty 6+ NT$6,860 Request Quote |
|
||
1000:1 | 10.0 x 10.0 x 10.0 | 780 | #47-779 | NT$8,785 Qty 6+ NT$7,105 Request Quote |
|
||
1000:1 | 12.5 x 12.5 x 12.5 | 780 | #48-865 | NT$9,205 Qty 6+ NT$7,455 Request Quote |
|
||
1000:1 | 15.0 x 15.0 x 15.0 | 780 | #47-047 | NT$9,940 Qty 6+ NT$8,050 Request Quote |
|
||
1000:1 | 20.0 x 20.0 x 20.0 | 780 | #47-782 | NT$10,115 Qty 6+ NT$8,190 Request Quote |
|
||
1000:1 | 25.0 x 25.0 x 25.0 | 780 | #47-048 | NT$10,360 Qty 6+ NT$8,400 Request Quote |
|
||
1000:1 | 35.0 x 35.0 x 35.0 | 780 | #47-569 | NT$15,645 Qty 6+ NT$12,670 Request Quote |
|
||
1000:1 | 50.0 x 50.0 x 50.0 | 780 | #48-866 | NT$22,400 Qty 6+ NT$18,200 Request Quote |
|
||
1000:1 | 5.0 x 5.0 x 5.0 | 850 | #47-780 | NT$8,470 Qty 6+ NT$6,860 Request Quote |
|
||
1000:1 | 10.0 x 10.0 x 10.0 | 850 | #47-781 | NT$8,785 Qty 6+ NT$7,105 Request Quote |
|
||
1000:1 | 12.5 x 12.5 x 12.5 | 850 | #48-867 | NT$9,205 Qty 6+ NT$7,455 Request Quote |
|
||
1000:1 | 15.0 x 15.0 x 15.0 | 850 | #47-049 | NT$9,940 Qty 6+ NT$8,050 Request Quote |
|
||
1000:1 | 20.0 x 20.0 x 20.0 | 850 | #47-783 | NT$10,115 Qty 6+ NT$8,190 Request Quote |
|
||
1000:1 | 25.0 x 25.0 x 25.0 | 850 | #47-050 | NT$10,360 Qty 6+ NT$8,400 Request Quote |
|
||
1000:1 | 35.0 x 35.0 x 35.0 | 850 | #47-570 | NT$15,645 Qty 6+ NT$12,670 Request Quote |
|
||
1000:1 | 50.0 x 50.0 x 50.0 | 850 | #48-868 | NT$22,400 Qty 6+ NT$18,200 Request Quote |
|
||
1000:1 | 12.5 x 12.5 x 12.5 | 980 |
#48-881
Clearance
|
NT$3,500 Request Quote |
|
||
1000:1 | 5.0 x 5.0 x 5.0 | 1064 | #48-576 | NT$8,470 Qty 6+ NT$6,860 Request Quote |
|
||
1000:1 | 10.0 x 10.0 x 10.0 | 1064 | #48-577 | NT$8,785 Qty 6+ NT$7,105 Request Quote |
|
||
1000:1 | 12.5 x 12.5 x 12.5 | 1064 | #48-869 | NT$9,205 Qty 6+ NT$7,455 Request Quote |
|
||
1000:1 | 15.0 x 15.0 x 15.0 | 1064 | #48-578 | NT$9,940 Qty 6+ NT$8,050 Request Quote |
|
||
1000:1 | 20.0 x 20.0 x 20.0 | 1064 | #48-579 | NT$10,115 Qty 6+ NT$8,190 Request Quote |
|
||
1000:1 | 25.0 x 25.0 x 25.0 | 1064 | #48-580 | NT$10,360 Qty 6+ NT$8,400 Request Quote |
|
||
1000:1 | 35.0 x 35.0 x 35.0 | 1064 | #48-581 | NT$15,645 Qty 6+ NT$12,670 Request Quote |
|
||
1000:1 | 50.0 x 50.0 x 50.0 | 1064 | #48-870 | NT$22,400 Qty 6+ NT$18,200 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information