eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC®組件由愛特蒙特光學設計、指定或製造。進一步瞭解

雷射光偏振立方體分光鏡

TECHSPEC Laser Line Polarizing Cube Beamsplitters

×
  • 專為常用的二極體、氣體及固態雷射而設計
  • 反射S偏振光,穿透P偏振光
  • 具有很高的消光比

TECHSPEC®雷射光偏振立方體分光鏡專為許多常用的雷射波長而設計,可將隨機偏振光束分成兩個正交的線性偏振分量。S偏振光將以90°反射,而P偏振光將會穿透。每個分光鏡包含黏合在一起的一對精密直角稜鏡,以最大限度減少穿透的波前畸變,並在入射光束與穿透光束之間提供出眾的平行性。

一般規格

Bevel:
Protective bevel as needed
Clear Aperture (%):
90.00
Construction:
Cube
Beam Deviation (arcmin):
±3
Extinction Ratio:
1000:1
S-Polarization Reflection (%):
>99.5
Substrate:
Surface Quality:
40-20
Power (fringes) @ 632.8nm:
1.25
Irregularity (fringes) @ 632.8nm:
0.25

產品

 Extinction Ratio   Dimensions (mm)  DWL (nm)  比較   庫存號碼   價格  Buy
1000:1 5.0 x 5.0 x 5.0 532
1000:1 10.0 x 10.0 x 10.0 532
1000:1 12.5 x 12.5 x 12.5 532
1000:1 15.0 x 15.0 x 15.0 532
1000:1 20.0 x 20.0 x 20.0 532
1000:1 25.0 x 25.0 x 25.0 532
1000:1 35.0 x 35.0 x 35.0 532
1000:1 50.0 x 50.0 x 50.0 532
1000:1 5.0 x 5.0 x 5.0 632.8
1000:1 10.0 x 10.0 x 10.0 632.8
1000:1 12.5 x 12.5 x 12.5 632.8
1000:1 15.0 x 15.0 x 15.0 632.8
1000:1 20.0 x 20.0 x 20.0 632.8
1000:1 25.0 x 25.0 x 25.0 632.8
1000:1 35.0 x 35.0 x 35.0 632.8
1000:1 50.0 x 50.0 x 50.0 632.8
1000:1 5.0 x 5.0 x 5.0 780
1000:1 10.0 x 10.0 x 10.0 780
1000:1 12.5 x 12.5 x 12.5 780
1000:1 15.0 x 15.0 x 15.0 780
1000:1 20.0 x 20.0 x 20.0 780
1000:1 25.0 x 25.0 x 25.0 780
1000:1 35.0 x 35.0 x 35.0 780
1000:1 50.0 x 50.0 x 50.0 780
1000:1 5.0 x 5.0 x 5.0 850
1000:1 10.0 x 10.0 x 10.0 850
1000:1 12.5 x 12.5 x 12.5 850
1000:1 15.0 x 15.0 x 15.0 850
1000:1 20.0 x 20.0 x 20.0 850
1000:1 25.0 x 25.0 x 25.0 850
1000:1 35.0 x 35.0 x 35.0 850
1000:1 50.0 x 50.0 x 50.0 850
1000:1 12.5 x 12.5 x 12.5 980
1000:1 5.0 x 5.0 x 5.0 1064
1000:1 10.0 x 10.0 x 10.0 1064
1000:1 12.5 x 12.5 x 12.5 1064
1000:1 15.0 x 15.0 x 15.0 1064
1000:1 20.0 x 20.0 x 20.0 1064
1000:1 25.0 x 25.0 x 25.0 1064
1000:1 35.0 x 35.0 x 35.0 1064
1000:1 50.0 x 50.0 x 50.0 1064

Technical Information

相關產品

 
Sales & Expert Advice
 
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin