Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
我們的 TECHSPEC® 高效能螢光二向色濾光片,擁有與備受歡迎的 TECHSPEC® 螢光二向色濾光片相等之寬闊平直的穿透與反射範圍,但具備更優良的物理參數。特別著重於表面平整度、穿透波前及表面品質,進而創造了擁有最高等級精準度的濾光片。這些矩形的濾光片適用於最常見的 Nikon、Zeiss 和 Olympus 螢光顯微鏡。高效能螢光二向色濾光片是 TECHSPEC® 螢光帶通濾光片的完美補充。針對特定波長或尺寸需求,我們提供數種自訂選項。
注意:濾光片的方向應使入射光入射到濾光片邊緣的人字形指向的表面(電介質鍍膜表面)
Dimensions (mm) | Cut-On Wavelength (nm) | Thickness (mm) | Reflection Wavelength (nm) | Transmission Wavelength (nm) | Wavelength Range (nm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
12.5 x 17.6 | 409.00 | 1.05 | 325 - 404 | 415 - 850 | 325 - 850 | #34-724 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 409.00 | 1.05 | 325 - 404 | 415 - 850 | 325 - 850 | #34-725 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 435.00 | 1.05 | 325 - 425 | 444 - 850 | 325 - 850 | #34-726 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 435.00 | 1.05 | 325 - 425 | 444 - 850 | 325 - 850 | #34-727 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 450.00 | 1.05 | 350 - 430 | 457 - 850 | 350 - 850 | #34-728 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 450.00 | 1.05 | 350 - 430 | 457 - 850 | 350 - 850 | #34-729 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 482.00 | 1.05 | 350 - 470 | 490 - 850 | 350 - 850 | #34-730 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 482.00 | 1.05 | 350 - 470 | 490 - 850 | 350 - 850 | #34-731 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 495.00 | 1.05 | 435 - 488 | 502 - 730 | 435 - 730 | #34-732 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 495.00 | 1.05 | 435 - 488 | 502 - 730 | 435 - 730 | #34-733 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 506.00 | 1.05 | 440 - 500 | 513 - 730 | 440 - 730 | #34-734 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 506.00 | 1.05 | 440 - 500 | 513 - 730 | 440 - 730 | #34-735 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 552.00 | 1.05 | 350 - 544 | 558 - 850 | 350 - 850 | #34-736 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 552.00 | 1.05 | 350 - 544 | 558 - 850 | 350 - 850 | #34-737 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 600.00 | 1.05 | 460 - 570 | 607 - 900 | 460 - 900 | #34-738 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 600.00 | 1.05 | 460 - 570 | 607 - 900 | 460 - 900 | #34-739 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 605.00 | 1.05 | 350 - 596 | 612 - 950 | 350 - 950 | #34-740 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 605.00 | 1.05 | 350 - 596 | 612 - 950 | 350 - 950 | #34-741 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 660.00 | 1.05 | 580 - 651 | 670 - 800 | 580 - 800 | #34-742 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 660.00 | 1.05 | 580 - 651 | 670 - 800 | 580 - 800 | #34-743 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 750.00 | 1.05 | 565 - 715 | 757 - 900 | 565 - 900 | #34-744 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 750.00 | 1.05 | 565 - 715 | 757 - 900 | 565 - 950 | #34-745 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 800.00 | 1.05 | 600 - 760 | 807 - 1000 | 600 - 1000 | #34-746 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 800.00 | 1.05 | 600 - 760 | 807 - 1000 | 600 - 1000 | #34-747 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
||
12.5 x 17.6 | 850.00 | 1.05 | 635 - 805 | 857 - 1050 | 635 - 1050 | #34-748 | NT$10,500 Qty 6+ NT$8,400 Request Quote |
|
||
25.2 x 35.6 | 850.00 | 1.05 | 635 - 805 | 857 - 1050 | 635 - 1050 | #34-749 | NT$17,080 Qty 6+ NT$13,685 Request Quote |
|
The TECHSPEC® Dichroic Filters (sometimes referred to as dichroic plate beamsplitters or dichroic mirrors) feature broad, flat transmission and reflection ranges with an ultra-steep slope between them. These attributes make them ideal for fluorescence imaging or spectral sorting applications, including DNA sequencing and polymerase chain reaction (PCR) diagnostic instruments.
Note: The filter should be oriented in such a way that the incoming light is incident on the surface that the chevron on the edge of the filter points towards (the dielectrically coated surface).
Filter Type | Transmitted Wavefront (RMS) | Surface Quality | Surface Flatness (P-V) |
R(avg) | T(avg) |
---|---|---|---|---|---|
HP Dichroic | λ/10 | 40-20 | λ/2 | >98% | >90% |
Fluorescence Dichroics | 1λ | 60-40 | - | >98% | >90% |
Dichroic Longpass | λ/4 | 40-20 | - | >97% | >85% |
愛特蒙特光學(Edmund Optics)為您提供全面的光學和成像元件客製化服務,精準滿足特定應用需求。無論您的專案處於原型開發階段或籌備量產階段,我們都能為您提供靈活的解決方案。從概念設計到產品交付,我們經驗豐富的工程師團隊將為您提供全程支援。
我們的核心能力包括:
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information