Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC® High Performance Cold Mirrors feature a multi-layer dielectric coating optimized for greater than 95% reflection of visible light and greater than 90% transmission of IR wavelengths. Cold mirrors are designed for use in any application where heat build-up can cause damage or adverse effects. For high power illumination, forced air cooling is recommended.
AOI (°) | Dia. (mm) | Dimensions (mm) | Thickness (mm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
0 | 12.50 | - | 1.10 | #64-433 | NT$1,619 Qty 10+ NT$1,461 Request Quote |
|
||
0 | - | 12.5 x 12.5 | 1.10 | #64-434 | NT$1,619 Qty 10+ NT$1,461 Request Quote |
|
||
0 | 20.00 | - | 1.10 | #64-435 | NT$1,733 Qty 10+ NT$1,558 Request Quote |
|
||
0 | - | 20.0 x 20.0 | 1.10 | #64-436 | NT$1,733 Qty 10+ NT$1,558 Request Quote |
|
||
0 | 25.00 | - | 3.30 | #64-437 | NT$1,908 Qty 10+ NT$1,715 Request Quote |
|
||
0 | - | 25.0 x 25.0 | 3.30 | #64-438 | NT$1,908 Qty 10+ NT$1,715 Request Quote |
|
||
0 | - | 35.0 x 35.0 | 3.30 | #64-439 | NT$2,520 Qty 10+ NT$2,275 Request Quote |
|
||
0 | 50.00 | - | 3.30 | #64-440 | NT$3,570 Qty 10+ NT$3,220 Request Quote |
|
||
0 | - | 50.0 x 50.0 | 3.30 | #64-441 | NT$3,570 Qty 10+ NT$3,220 Request Quote |
|
||
0 | - | 101.0 x 127.0 | 3.30 | #64-442 | NT$7,630 Qty 10+ NT$6,860 Request Quote |
|
||
45 | 12.50 | - | 1.10 | #64-443 | NT$1,636 Qty 10+ NT$1,470 Request Quote |
|
||
45 | - | 12.5 x 12.5 | 1.10 | #64-444 | NT$1,636 Qty 10+ NT$1,470 Request Quote |
|
||
45 | 20.00 | - | 1.10 | #64-445 | NT$1,750 Qty 10+ NT$1,575 Request Quote |
|
||
45 | - | 20.0 x 20.0 | 1.10 | #64-446 | NT$1,750 Qty 10+ NT$1,575 Request Quote |
|
||
45 | 25.00 | - | 3.30 | #64-447 | NT$1,925 Qty 10+ NT$1,733 Request Quote |
|
||
45 | - | 25.0 x 25.0 | 3.30 | #64-448 | NT$1,925 Qty 10+ NT$1,733 Request Quote |
|
||
45 | - | 35.0 x 35.0 | 3.30 | #64-449 | NT$2,520 Qty 10+ NT$2,275 Request Quote |
|
||
45 | 50.00 | - | 3.30 | #64-450 | NT$3,570 Qty 10+ NT$3,220 Request Quote |
|
||
45 | - | 50.0 x 50.0 | 3.30 | #64-451 | NT$3,570 Qty 10+ NT$3,220 Request Quote |
|
||
45 | - | 101.0 x 127.0 | 3.30 | #64-452 | NT$7,630 Qty 10+ NT$6,860 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information