Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
漸變折射率 (GRIN) 透鏡具有光學平表面,透過持續變更透鏡材料的折射率來實現聚焦。這些微透鏡消除了複雜的幾何外形 (例如非球面表面形狀),並針對特定工作距離進行精心設計,可以非常輕鬆地處理及整合到光學系統中。
Dia. (mm) | Substrate | Type | Coating | EFL (mm) | NA | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
0.35 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.30 | 0.55 | #88-355 | NT$2,940 Qty 11+ NT$2,590 Request Quote |
|
||
0.50 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.45 | 0.54 | #64-515 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.00 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.88 | 0.54 | #64-517 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 1.67 | 0.52 | #64-519 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
0.50 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.45 | 0.53 | #64-521 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.00 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.89 | 0.54 | #64-523 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.00 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.90 | 0.53 | #64-524 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 1.68 | 0.52 | #64-525 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 1.70 | 0.51 | #64-526 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
0.50 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.46 | 0.52 | #64-527 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.00 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 0.90 | 0.53 | #64-529 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 1.71 | 0.51 | #64-531 | NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | Uncoated | 1.75 | 0.51 |
#64-532
Clearance
|
NT$2,065 Qty 11+ NT$1,820 Request Quote |
|
||
0.50 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (450-700nm) | 0.45 | 0.54 | #64-533 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.00 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (450-700nm) | 0.88 | 0.54 | #64-535 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (450-700nm) | 1.67 | 0.52 | #64-537 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (450-700nm) | 1.69 | 0.52 | #64-538 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
0.50 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (800-1000nm) | 0.45 | 0.53 | #64-539 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.00 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (800-1000nm) | 0.89 | 0.54 | #64-541 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (800-1000nm) | 1.68 | 0.52 | #64-543 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (800-1000nm) | 1.70 | 0.51 | #64-544 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
0.50 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (1310-1550nm) | 0.46 | 0.52 | #64-545 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.00 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (1310-1550nm) | 0.90 | 0.53 | #64-547 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (1310-1550nm) | 1.71 | 0.51 | #64-549 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
||
1.80 | Aluminosilicate Glass Embedded with Silver Ions | Gradient Index Lens | BBAR (1310-1550nm) | 1.72 | 0.51 | #64-550 | NT$2,450 Qty 11+ NT$2,135 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information