Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC® 立方體分光鏡由兩個直角稜鏡膠合而成,具有各種反射/穿透比。輸出帶有部分偏振,因此非常適用於照明和其他不考慮偏振的應用。 TECHSPEC® 立方體分光鏡的特點是在其中一個稜鏡的斜面鍍上干涉膜,以最小的吸收損失提供設計波段下的反射/穿透比。
請注意: 若偏振光特性使用對您的應用至關重要,建議您選擇 TECHSPEC® 偏振分光鏡 或 TECHSPEC® 非偏振分光鏡。
Dimensions (mm) | Wavelength Range (nm) | Reflection/Transmission Ratio (R/T) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
5.0 x 5.0 x 5.0 | 400 - 700 | 30/70 | #68-545 | NT$6,580 Qty 6+ NT$5,250 Request Quote |
|
||
5.0 x 5.0 x 5.0 | 400 - 700 | 50/50 | #32-600 | NT$6,580 Qty 6+ NT$5,250 Request Quote |
|
||
6.25 x 6.25 x 6.25 | 400 - 700 | 50/50 | #45-110 | NT$6,580 Qty 6+ NT$5,250 Request Quote |
|
||
10.0 x 10.0 x 10.0 | 400 - 700 | 30/70 | #68-547 | NT$6,825 Qty 6+ NT$5,460 Request Quote |
|
||
10.0 x 10.0 x 10.0 | 700 - 1100 | 50/50 | #14-599 | NT$6,825 Qty 6+ NT$5,460 Request Quote |
|
||
10.0 x 10.0 x 10.0 | 400 - 700 | 50/50 | #32-601 | NT$6,825 Qty 6+ NT$5,460 Request Quote |
|
||
10.0 x 10.0 x 10.0 | 400 - 700 | 70/30 | #68-535 | NT$6,825 Qty 6+ NT$5,460 Request Quote |
|
||
12.5 x 12.5 x 12.5 | 400 - 700 | 30/70 | #68-548 | NT$7,315 Qty 6+ NT$5,845 Request Quote |
|
||
12.5 x 12.5 x 12.5 | 400 - 700 | 50/50 | #45-111 | NT$7,315 Qty 6+ NT$5,845 Request Quote |
|
||
12.5 x 12.5 x 12.5 | 400 - 700 | 70/30 | #68-536 | NT$7,315 Qty 6+ NT$5,845 Request Quote |
|
||
15.0 x 15.0 x 15.0 | 400 - 700 | 30/70 | #68-549 | NT$7,595 Qty 6+ NT$6,090 Request Quote |
|
||
15.0 x 15.0 x 15.0 | 700 - 1100 | 50/50 | #14-641 | NT$7,595 Qty 6+ NT$6,090 Request Quote |
|
||
15.0 x 15.0 x 15.0 | 400 - 700 | 50/50 | #32-503 | NT$7,595 Qty 6+ NT$6,090 Request Quote |
|
||
15.0 x 15.0 x 15.0 | 400 - 700 | 70/30 | #68-537 | NT$7,595 Qty 6+ NT$6,090 Request Quote |
|
||
20.0 x 20.0 x 20.0 | 400 - 700 | 30/70 | #68-550 | NT$8,050 Qty 6+ NT$6,440 Request Quote |
|
||
20.0 x 20.0 x 20.0 | 700 - 1100 | 50/50 | #14-642 | NT$8,050 Qty 6+ NT$6,440 Request Quote |
|
||
20.0 x 20.0 x 20.0 | 400 - 700 | 50/50 | #32-504 | NT$8,050 Qty 6+ NT$6,440 Request Quote |
|
||
20.0 x 20.0 x 20.0 | 400 - 700 | 70/30 | #68-538 | NT$8,050 Qty 6+ NT$6,440 Request Quote |
|
||
25.0 x 25.0 x 25.0 | 400 - 700 | 30/70 | #68-551 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
25.0 x 25.0 x 25.0 | 700 - 1100 | 50/50 | #14-643 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
25.0 x 25.0 x 25.0 | 400 - 700 | 50/50 | #32-505 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
25.0 x 25.0 x 25.0 | 400 - 700 | 70/30 | #68-539 | NT$8,925 Qty 6+ NT$7,140 Request Quote |
|
||
30.0 x 30.0 x 30.0 | 400 - 700 | 30/70 | #68-552 | NT$10,115 Qty 6+ NT$8,085 Request Quote |
|
||
30.0 x 30.0 x 30.0 | 700 - 1100 | 50/50 | #14-644 | NT$10,115 Qty 6+ NT$8,085 Request Quote |
|
||
30.0 x 30.0 x 30.0 | 400 - 700 | 50/50 | #32-701 | NT$10,115 Qty 6+ NT$8,085 Request Quote |
|
||
35.0 x 35.0 x 35.0 | 400 - 700 | 30/70 | #68-553 | NT$12,460 Qty 6+ NT$9,975 Request Quote |
|
||
35.0 x 35.0 x 35.0 | 400 - 700 | 50/50 | #32-702 | NT$12,460 Qty 6+ NT$9,975 Request Quote |
|
||
40.0 x 40.0 x 40.0 | 400 - 700 | 50/50 | #32-506 | NT$15,400 Qty 6+ NT$12,320 Request Quote |
|
||
45.0 x 45.0 x 45.0 | 400 - 700 | 50/50 | #32-703 | NT$16,800 Qty 6+ NT$13,440 Request Quote |
|
||
50.0 x 50.0 x 50.0 | 400 - 700 | 50/50 | #32-704 | NT$19,775 Qty 6+ NT$15,855 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information