eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC®組件由愛特蒙特光學設計、指定或製造。進一步瞭解

Broadband Dielectric Spherical Mirrors

×
  • Ideal for Multispectral Focusing Applications
  • Average Reflectivity >99% Over Broad UV, Visible, and NIR Wavelengths
  • Multiple Sizes Available

TECHSPEC® Broadband Dielectric Spherical Mirrors are ideal for light collection in multispectral imaging applications. These mirrors feature greater than 99% reflection, significantly better than metal-coated mirrors, and increase system performance by minimizing energy loss. A BOROFLOAT® substrate provides a good combination of performance and value. TECHSPEC® Broadband Dielectric Spherical Mirrors are available in diameters ranging from 25.4 to 152.4mm for ease of system integration. These mirrors collect and focus light without introducing chromatic aberration.

一般規格

Back Surface:
Ground
Edge Thickness Tolerance (%):
+0.0/-15
Coating Type:
Dielectric
Focal Length Tolerance (%):
±2
Surface Accuracy:
λ/4
Surface Quality:
60-40

產品

Dia. (mm)  Wavelength Range (nm)  EFL (mm) ET (mm)  比較   庫存號碼   價格  Buy
25.40 320 - 450 25.40 6.35
25.40 320 - 450 50.80 6.35
25.40 320 - 450 76.20 6.35
25.40 320 - 450 101.60 6.35
25.40 320 - 450 152.40 6.35
25.40 320 - 450 203.20 6.35
50.80 320 - 450 50.80 12.70
50.80 320 - 450 101.60 12.70
50.80 320 - 450 152.40 12.70
50.80 320 - 450 203.20 12.70
50.80 320 - 450 304.80 12.70
50.80 320 - 450 508.00 12.70
50.80 320 - 450 1,016.00 12.70
76.20 320 - 450 76.20 12.70
76.20 320 - 450 152.40 12.70
76.20 320 - 450 203.20 12.70
76.20 320 - 450 304.80 12.70
76.20 320 - 450 457.20 12.70
76.20 320 - 450 762.00 12.70
152.40 320 - 450 609.60 25.40
25.40 400 - 750 25.40 6.35
25.40 400 - 750 50.80 6.35
25.40 400 - 750 76.20 6.35
25.40 400 - 750 101.60 6.35
25.40 400 - 750 152.40 6.35
25.40 400 - 750 203.20 6.35
50.80 400 - 750 50.80 12.70
50.80 400 - 750 101.60 12.70
50.80 400 - 750 152.40 12.70
50.80 400 - 750 203.20 12.70
50.80 400 - 750 304.80 12.70
50.80 400 - 750 508.00 12.70
50.80 400 - 750 1,016.00 12.70
76.20 400 - 750 76.20 12.70
76.20 400 - 750 152.40 12.70
76.20 400 - 750 203.20 12.70
76.20 400 - 750 304.80 12.70
76.20 400 - 750 457.20 12.70
76.20 400 - 750 762.00 12.70
152.40 400 - 750 609.60 25.40
25.40 750 - 1100 25.40 6.35
25.40 750 - 1100 50.80 6.35
25.40 750 - 1100 76.20 6.35
25.40 750 - 1100 101.60 6.35
25.40 750 - 1100 152.40 6.35
25.40 750 - 1100 203.20 6.35
50.80 750 - 1100 50.80 12.70
50.80 750 - 1100 101.60 12.70
50.80 750 - 1100 152.40 12.70
50.80 750 - 1100 203.20 12.70
50.80 750 - 1100 304.80 12.70
50.80 750 - 1100 508.00 12.70
50.80 750 - 1100 1,016.00 12.70
76.20 750 - 1100 76.20 12.70
76.20 750 - 1100 152.40 12.70
76.20 750 - 1100 203.20 12.70
76.20 750 - 1100 304.80 12.70
76.20 750 - 1100 457.20 12.70
76.20 750 - 1100 762.00 12.70
152.40 750 - 1100 609.60 25.40

Technical Information

 
Sales & Expert Advice
 
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin
This site is protected by VikingCloud's Trusted Commerce program