Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
TECHSPEC®氟化鋇 (BaF2) 窗口片對深紫外線至長波紅外線範圍的光具有很高的廣波段穿透能力,因此可用於多種應用 (例如紅外光譜儀)。氟化鋇的低折射率 (1.48) 可提供高穿透能力,而無需使用抗反射鍍膜。氟化鋇窗口片可在高達800°C的乾燥環境中使用,但若長時間置於潮濕環境內,會導致真空紫外線範圍內的穿透能力降級。氟化鋇窗口片的防水能力低於氟化鈣,是高能輻射抵抗能力最高的氟化光學元件,但紫外線穿透能力較低。BaF2的努氏硬度為82。
注意:這些光學窗口片對熱衝擊非常敏感。
Dia. (mm) | Thickness (mm) | Coating | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
5.00 | 1.00 | Uncoated | #87-699 | NT$4,095 Qty 11+ NT$3,710 Request Quote |
|
||
12.50 | 2.00 | Uncoated | #87-700 | NT$6,020 Qty 11+ NT$5,390 Request Quote |
|
||
25.00 | 3.00 | Uncoated | #87-701 | NT$9,380 Qty 11+ NT$8,435 Request Quote |
|
||
25.40 | 3.00 | Uncoated | #18-362 | NT$9,380 Qty 11+ NT$8,435 Request Quote |
|
||
50.00 | 3.00 | Uncoated | #87-702 | NT$22,575 Qty 11+ NT$20,300 Request Quote |
|
||
50.80 | 3.00 | Uncoated | #18-363 | NT$22,575 Qty 11+ NT$20,300 Request Quote |
|
||
5.00 | 1.00 | BBAR (2000-5000nm) | #23-526 | NT$5,740 Qty 11+ NT$5,180 Request Quote |
|
||
12.50 | 2.00 | BBAR (2000-5000nm) | #23-527 | NT$7,630 Qty 11+ NT$6,895 Request Quote |
|
||
12.70 | 2.00 | BBAR (2000-5000nm) | #23-528 | NT$7,630 Qty 11+ NT$6,895 Request Quote |
|
||
25.00 | 3.00 | BBAR (2000-5000nm) | #23-529 | NT$11,025 Qty 11+ NT$9,905 Request Quote |
|
||
25.40 | 3.00 | BBAR (2000-5000nm) | #23-530 | NT$11,025 Qty 11+ NT$9,905 Request Quote |
|
||
50.00 | 3.00 | BBAR (2000-5000nm) | #23-531 | NT$24,500 Qty 11+ NT$22,050 Request Quote |
|
||
50.80 | 3.00 | BBAR (2000-5000nm) | #23-532 | NT$24,500 Qty 11+ NT$22,050 Request Quote |
|
Barium fluoride is a fast scintillator and can be used to detect X-rays, gamma rays, or other high energy particles such as 511 keV gamma photons in Positron Emission Tomography (PET). BaF2 can also be used to detect high-energy neutrons and separate them from simultaneously occurring gamma photons using pulse shape discrimination techniques.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information