Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
Some of the data collected by this provider is for the purposes of personalization and measuring advertising effectiveness.
我们不使用这种类别的 cookie
Type | Outer Diameter (mm) | Construction | Slit Length (mm) | Slit Width (μm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|---|
Unmounted | 9.53 | Stainless Steel | 3.0 | 25 | #12-176 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Unmounted | 9.53 | Stainless Steel | 3.0 | 50 | #12-177 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Unmounted | 9.53 | Stainless Steel | 3.0 | 75 | #17-462 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Unmounted | 9.53 | Stainless Steel | 3.0 | 100 | #12-178 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Unmounted | 9.53 | Stainless Steel | 3.0 | 150 | #17-463 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Unmounted | 9.53 | Stainless Steel | 3.0 | 200 | #12-179 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Unmounted | 9.53 | Stainless Steel | 3.0 | 500 | #17-464 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Unmounted | 9.53 | Stainless Steel | 3.0 | 1000 | #17-465 | NT$6,440 Qty 10+ NT$5,814 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 25 | #12-180 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 50 | #12-181 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 75 | #17-466 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 100 | #12-182 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 150 | #17-467 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 200 | #12-183 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 500 | #17-468 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
||
Mounted | 25.0 | Stainless Steel | 3.0 | 1000 | #17-469 | NT$6,790 Qty 10+ NT$6,129 Request Quote |
|
Acktar 黑化狹縫適用於注重光源後向反射問題的光線孔徑應用。這類狹縫採用不鏽鋼基材和 Acktar Magic Black™ 鍍膜;前述鍍膜為超黑的低反射鍍膜,應用波長範圍涵蓋極紫外線 (EUV) 至短波紅外線 (SWIR)。此項寬頻帶鍍膜可在最高攝氏 380 度的溫度中保持穩定,使用時不會產生微粒。Acktar 黑化狹縫兩側均有鍍膜(包括狹縫邊緣),並提供未安裝或安裝版本,提升機械穩定度。
請注意:如需客製狹縫尺寸,請與我們聯絡。
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information