Groove Density (grooves/mm) | Blaze Wavelength (nm) | Dia. (mm) | Type | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
3600 | 220 | 40.00 | Rowland Circle | #11-535 | NT$22,925 Request Quote |
|
||
3600 | 220 | 32.00 | Rowland Circle | #11-536 | NT$21,000 Request Quote |
|
||
2700 | 220 | 40.00 | Rowland Circle | #11-537 | NT$26,250 Request Quote |
|
||
2400 | 180 | 64.50 | Rowland Circle | #11-538 | NT$20,475 Request Quote |
|
||
2400 | 200 | 50.00 | Rowland Circle | #11-539 | NT$21,875 Request Quote |
|
||
1600 | 230 | 25.00 | Polychromator | #11-540 | NT$25,900 Request Quote |
|
||
600 | 230 | 30.00 | Polychromator | #11-541 | NT$20,825 Request Quote |
|
||
320 | 230 | 64.00 | Polychromator | #11-542 | NT$21,000 Request Quote |
|
||
320 | 230 | 30.00 | Polychromator | #11-543 | NT$23,450 Request Quote |
|
||
844 | 230 | 41.00 | Polychromator | #11-544 | NT$24,850 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information