紫外線穿透光柵非常適用於攝譜儀及其他使用小型偵測器陣列的緊湊型系統,對於250 - 450nm波長範圍內的固定光柵應用,可作為簡化方式對光線執行散射。入射光射到紫外線穿透光柵稀疏的溝槽間距時,會在光柵的另一側以固定角度進行散射。在溝槽間距增大時,繞射角度隨之減小。紫外線穿透光柵對於偏振相對不敏感,並對於對準誤差很不敏感。
Handling Gratings: Gratings require special handling, making them prone to fingerprints and aerosols. Gratings should only be handled by the edges. Before attempting to clean a grating, please contact us.
Groove Density (grooves/mm) | Wavelength Range (nm) | Dimensions (mm) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|
300 | 250 - 500 | 12.70 x 12.70 | #85-287 | NT$4,095 Qty 10+ NT$3,675 Request Quote |
|
||
300 | 250 - 500 | 25.00 x 25.00 | #85-291 | NT$8,295 Qty 10+ NT$7,455 Request Quote |
|
||
300 | 250 - 500 | 50.00 x 50.00 | #85-296 | NT$11,795 Qty 10+ NT$10,605 Request Quote |
|
||
600 | 250 - 600 | 12.70 x 12.70 | #85-288 | NT$4,095 Qty 10+ NT$3,675 Request Quote |
|
||
600 | 250 - 600 | 25.00 x 25.00 | #85-292 | NT$8,295 Qty 10+ NT$7,455 Request Quote |
|
||
600 | 250 - 600 | 50.00 x 50.00 | #85-297 | NT$11,795 Qty 10+ NT$10,605 Request Quote |
|
||
830 | 250 - 450 | 12.70 x 12.70 | #85-289 | NT$4,095 Qty 10+ NT$3,675 Request Quote |
|
||
830 | 250 - 450 | 25.00 x 25.00 | #85-294 | NT$8,295 Qty 10+ NT$7,455 Request Quote |
|
||
830 | 250 - 450 | 50.00 x 50.00 | #85-299 | NT$11,795 Qty 10+ NT$10,605 Request Quote |
|
||
1200 | 250 - 450 | 12.70 x 12.70 | #85-290 | NT$4,095 Qty 10+ NT$3,675 Request Quote |
|
||
1200 | 250 - 450 | 25.00 x 25.00 | #85-295 | NT$8,295 Qty 10+ NT$7,455 Request Quote |
|
||
1200 | 250 - 450 | 50.00 x 50.00 | #85-300 | NT$11,795 Qty 10+ NT$10,605 Request Quote |
|
1-800-363-1992
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2025, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information