Edmund Optics 使用 cookies 来优化和增强我们网站的功能和内容。点击"确定 "以获得完整的用户体验,点击 "详细信息 "按钮可查看有关我们使用的 cookie 的其他信息。我们不会出售从营销 cookie 中获得的有关您的信息,我们仅将其用于改善您在Edmund Optics 的体验。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
该提供商收集的部分数据用于个性化和衡量广告效果。
Dia. (mm) | Optical Density OD (Average) | Thickness (mm) | Transmission (%) | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|---|---|---|
12.50 | 0.3 | 1.50 | 50.00 | #47-825 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 0.3 | 3.00 | 50.00 | #47-528 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 0.3 | 5.00 | 50.00 | #62-672 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 0.5 | 1.50 | 32.00 | #47-826 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 0.5 | 3.00 | 32.00 | #47-529 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 0.5 | 5.00 | 32.00 | #62-673 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 0.6 | 1.50 | 25.00 | #49-067 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 0.6 | 3.00 | 25.00 | #49-069 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 0.6 | 5.00 | 25.00 | #62-674 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 0.9 | 1.50 | 12.5 | #49-068 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 0.9 | 3.00 | 12.5 | #49-070 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 0.9 | 5.00 | 12.5 | #62-675 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 1.0 | 1.50 | 10.00 | #47-827 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 1.0 | 3.00 | 10.00 | #47-530 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 1.0 | 5.00 | 10.00 | #62-676 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 1.3 | 1.50 | 5.00 | #47-828 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 1.3 | 3.00 | 5.00 | #47-531 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 1.3 | 5.00 | 5.00 | #62-677 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 1.5 | 1.50 | 3.2 | #47-829 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 1.5 | 3.00 | 3.2 | #47-532 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 1.5 | 5.00 | 3.2 | #62-678 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 2.0 | 1.50 | 1.00 | #47-830 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 2.0 | 3.00 | 1.00 | #47-533 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 2.0 | 5.00 | 1.00 | #62-679 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 2.5 | 1.50 | 0.3 | #47-831 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 2.5 | 3.00 | 0.3 | #47-534 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 2.5 | 5.00 | 0.3 | #62-680 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 3.0 | 1.50 | 0.1 | #47-832 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 3.0 | 3.00 | 0.1 | #47-535 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 3.0 | 5.00 | 0.1 | #62-681 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 3.5 | 1.50 | 0.03 | #36-262 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 3.5 | 3.00 | 0.03 | #36-263 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 3.5 | 5.00 | 0.03 | #36-264 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 4.00 | 1.50 | 0.01 | #36-265 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 4.00 | 3.00 | 0.01 | #36-266 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 4.00 | 5.00 | 0.01 | #36-267 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
||
12.50 | 5.00 | 1.50 | 0.001 | #36-436 | NT$3,010 Qty 6+ NT$2,415 Request Quote |
|
||
25.00 | 5.00 | 3.00 | 0.001 | #36-437 | NT$3,815 Qty 6+ NT$3,045 Request Quote |
|
||
50.00 | 5.00 | 5.00 | 0.001 | #36-438 | NT$6,685 Qty 6+ NT$5,355 Request Quote |
|
TECHSPEC® Near-IR (NIR) Neutral Density (ND) Filters feature a spectrally flat region between 700 and 1100nm, outstanding parallelism, and exceptional surface characteristics. The combination of high tolerance and broadband performance makes our filters ideal for attenuating a wide range of IR sources. The UV Fused Silica substrate features a low coefficient of thermal expansion and excellent surface quality, making these filters suitable for attenuating low power lasers, including lasers at the 1064nm Nd:YAG wavelength. Other applications include NIR spectroscopy, machine vision, and analytical chemistry. TECHSPEC Near-IR (NIR) Neutral Density (ND) Filters may be stacked to obtain a variety of optical densities. Orient the mirrored side toward the source at a 0° angle of incidence. Optical Densities of 0.5, 1.0, 1.5, 2.0, 2.5, and 3.0 are available in a Pre-Loaded Filter Wheel.
Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact kits@edmundoptics.com.
Title | 比較 | 庫存號碼 | 價格 | Buy | |
---|---|---|---|---|---|
NIR ND Filter Kit, 12.5mm Dia Filters | #47-843 | NT$19,250 Request Quote |
|
||
NIR ND Filter Kit, 25mm Dia Filters | #47-538 | NT$24,325 Request Quote |
|
||
NIR ND Filter Kit, 50mm Dia Filters | #64-346 | NT$42,350 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information