eo_logo
 
Product added to cart

ISO-21550動態範圍薄膜

×
  • Used to Determine Optical Density Range of Transmission Scanners and Imaging Systems

此動態範圍35mm薄膜可用於確定穿透掃描器或其他穿透成像系統的光學密度範圍。它是有孔的35mm膠片,具有灰階貼片。

技術資訊

 
Patch # #58-942 0-4 Visual Weighted OD #58-943 0-6 Visual Weighted OD
1 0.107 0.131
2 0.107 0.131
3 0.125 0.153
4 0.217 0.264
5 0.426 0.521
6 0.718 0.880
7 1.050 1.297
8 1.418 1.789
9 1.869 2.412
10 2.312 3.027
11 2.496 3.027
12 2.672 3.534
13 2.922 3.898
14 3.160 4.270
15 3.262 4.434
16 3.307 4.500
17 3.422 4.705
18 3.540 4.935
19 3.641 5.072
20 3.690 5.140
21 3.759 5.417
22 3.842 5.581
23 3.900 5.811
24 4.028 6.307
 
Sales & Expert Advice
 
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin