Outer Diameter A | Maximum Aperture B | Minimum Aperture C | Thickness D | Level Position E | Full Angular Range of Lever F | Stock No. |
10mm | 5mm | 0.5mm | 4mm | 2.4mm | 76° | #57-573 |
#57-578 | ||||||
12mm | 7mm | 0.5mm | 4mm | 2.4mm | 85° | #57-574 |
#57-579 | ||||||
14.8mm | 8mm | 1mm | 4.5mm | 2.5mm | 81° | #57-580 |
#64-507 | ||||||
19.8mm | 12mm | 1mm | 4mm | 2.5mm | 80° | #57-575 |
#57-581 | ||||||
28mm | 18mm | 1mm | 5mm | 2.9mm | 89° | #57-576 |
30mm | 20mm | 1.2mm | 5.5mm | 2.9mm | 90° | #57-577 |
#64-508 | ||||||
37mm | 25mm | 1.5mm | 5.5mm | 3mm | 93° | #57-582 |
53mm | 37mm | 2.5mm | 6mm | 3.2mm | 89° | #57-583 |
70mm | 50mm | 2.5mm | 7mm | 3.8mm | 84° | #57-584 |
82mm | 60mm | 4mm | 8mm | 4.5mm | 91° | #57-585 |
100mm | 75mm | 4mm | 9mm | 4.5mm | 95° | #57-586 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics Inc., 14F., No.83, Sec. 4, Wenxin Road, Beitun District , Taichung City 406, Taiwan (R.O.C.)
California Consumer Privacy Act (CCPA): Do Not Sell My Information