eo_logo
 
Product added to cart
TECHSPEC® components are designed, specified, or manufactured by Edmund Optics. TECHSPEC®組件由愛特蒙特光學設計、指定或製造。進一步瞭解

高性能機器視覺濾光片

TECHSPEC® High Performance Mounted Machine Vision Filters

×
  • 針對常見LED光源使用
  • 提供多種安裝尺寸和螺紋,提高系統相容性
  • 極高且平坦的穿透率進而提供均勻照明

一般規格

Construction:
Mounted in Black Anodized Ring
Substrate Thickness (mm):
1.75 ±0.10
Physical Durability:
Adhesion per MIL-PRF-13830B, Section C.4.5.12
Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11
Cleaning per MIL-C-48497A Section 4.5.4.2
Coating:
Hard Coated
Optical Density OD (Average):
≥3.0
Environmental Durability:
Humidity per MIL-STD-810H, Section 507.6
Temperature per MIL-STD-810H, Section 501.7 and 502.7

產品

 Filter Thread   Color  CWL (nm) FWHM (nm)  比較   庫存號碼   價格  Buy
M25.5 x 0.50 Light Red 633.00 70.00
M25.5 x 0.50 Dark Red 660.00 66.00
M25.5 x 0.50 Green 525.00 92.00
M25.5 x 0.50 Blue 470.00 85.00
M25.5 x 0.50 IR 880.00 135.00
M25.5 x 0.50 VIS 548.00 290.00
M30.5 x 0.50 Light Red 633.00 70.00
M30.5 x 0.50 Dark Red 660.00 66.00
M30.5 x 0.50 Green 525.00 92.00
M30.5 x 0.50 Blue 470.00 85.00
M30.5 x 0.50 IR 880.00 135.00
M30.5 x 0.50 VIS 548.00 290.00
M40.5 x 0.50 Light Red 633.00 70.00
M40.5 x 0.50 Dark Red 660.00 66.00
M40.5 x 0.50 Green 525.00 92.00
M40.5 x 0.50 Blue 470.00 85.00
M40.5 x 0.50 IR 880.00 135.00
M40.5 x 0.50 VIS 548.00 290.00
M43.0 x 0.75 Light Red 633.00 70.00
M43.0 x 0.75 Dark Red 660.00 66.00
M43.0 x 0.75 Green 525.00 92.00
M43.0 x 0.75 Blue 470.00 85.00
M43.0 x 0.75 IR 880.00 135.00
M43.0 x 0.75 VIS 548.00 290.00
M62.0 x 0.75 Light Red 633.00 70.00
M62.0 x 0.75 Dark Red 660.00 66.00
M62.0 x 0.75 Green 525.00 92.00
M62.0 x 0.75 Blue 470.00 85.00
M62.0 x 0.75 IR 880.00 135.00
M62.0 x 0.75 VIS 548.00 290.00
M22.5 x 0.50 NUV 325.00 106.00
M34.0 x 0.50 NUV 325.00 106.00
M35.5 x 0.50 NUV 325.00 106.00
M46.0 x 0.75 NUV 325.00 106.00
M55.0 x 0.75 NUV 325.00 106.00
M22.5 x 0.50 Cyan 518.00 95.00
M34.0 x 0.50 Cyan 518.00 95.00
M35.5 x 0.50 Cyan 518.00 95.00
M46.0 x 0.75 Cyan 518.00 95.00
M55.0 x 0.75 Cyan 518.00 95.00
M22.5 x 0.50 Orange 590.00 78.00
M34.0 x 0.50 Orange 590.00 78.00
M35.5 x 0.50 Orange 590.00 78.00
M46.0 x 0.75 Orange 590.00 78.00
M55.0 x 0.75 Orange 590.00 78.00
M25.5 x 0.50 NUV 325.00 106.00
M30.5 x 0.50 NUV 325.00 106.00
M40.5 x 0.50 NUV 325.00 106.00
M43.0 x 0.75 NUV 325.00 106.00
M62.0 x 0.75 NUV 325.00 106.00
M22.5 x 0.50 Blue 470.00 85.00
M34.0 x 0.50 Blue 470.00 85.00
M35.5 x 0.50 Blue 470.00 85.00
M46.0 x 0.75 Blue 470.00 85.00
M55.0 x 0.75 Blue 470.00 85.00
M25.5 x 0.50 Cyan 518.00 95.00
M30.5 x 0.50 Cyan 518.00 95.00
M40.5 x 0.50 Cyan 518.00 95.00
M43.0 x 0.75 Cyan 518.00 95.00
M62.0 x 0.75 Cyan 518.00 95.00
M22.5 x 0.50 Green 525.00 92.00
M34.0 x 0.50 Green 525.00 92.00
M35.5 x 0.50 Green 525.00 92.00
M46.0 x 0.75 Green 525.00 92.00
M55.0 x 0.75 Green 525.00 92.00
M22.5 x 0.50 VIS 548.00 290.00
M34.0 x 0.50 VIS 548.00 290.00
M35.5 x 0.50 VIS 548.00 290.00
M46.0 x 0.75 VIS 548.00 290.00
M55.0 x 0.75 VIS 548.00 290.00
M25.5 x 0.50 Orange 590.00 78.00
M30.5 x 0.50 Orange 590.00 78.00
M40.5 x 0.50 Orange 590.00 78.00
M43.0 x 0.75 Orange 590.00 78.00
M62.0 x 0.75 Orange 590.00 78.00
M22.5 x 0.50 Light Red 633.00 70.00
M34.0 x 0.50 Light Red 633.00 70.00
M35.5 x 0.50 Light Red 633.00 70.00
M46.0 x 0.75 Light Red 633.00 70.00
M55.0 x 0.75 Light Red 633.00 70.00
M22.5 x 0.50 Dark Red 660.00 66.00
M34.0 x 0.50 Dark Red 660.00 66.00
M35.5 x 0.50 Dark Red 660.00 66.00
M46.0 x 0.75 Dark Red 660.00 66.00
M55.0 x 0.75 Dark Red 660.00 66.00
M22.5 x 0.50 IR 880.00 135.00
M34.0 x 0.50 IR 880.00 135.00
M35.5 x 0.50 IR 880.00 135.00
M46.0 x 0.75 IR 880.00 135.00
M55.0 x 0.75 IR 880.00 135.00

產品概覽

TECHSPEC®機器視覺濾光片專為最嚴苛的機器視覺和成像應用而設計和製造。TECHSPEC®機器視覺濾光片讓特定的紫外、可見光或紅外波長通過或截止,並提供極寬的入射角。相較於傳統濾光片,這些硬化鍍膜濾光片可出色地阻隔不需要的光,並具備更高耐用性以達到較長的使用壽命。此外,這些濾光片可用於提高圖像對比度並隔離光譜波段顏色。

Technical Information

Color Machine Vision Filters
Color Machine Vision Filters

Edmund Optics® TECHSPEC® High Performance Machine Vision Filters are designed with the industry’s best performance to cost ratio in mind. With extremely sharp edge transition and flat peak transmission, users are guaranteed the optimal signal-to-noise ratio in their imaging system without losing light intensity that is critical for performance.

On average, the blocking range reaches far into the UV at 200nm and stretches out to 1200nm, which covers most of the noise and UV/IR signatures seen in conventional lamps and bulbs.

The graphs below demonstrate the performance typical to our Machine Vision Filters and other Hard Coated filters. The sharp cut-on and cut-off wavelengths are noticeably apparent, as well as transmission values that are >10% improved over traditional imaging filters on the market.

 

Dimensions
Filter Thread Outer Diameter (mm) Front Thread (to allow for stacking) Filter Diameter (mm) Thickness (mm) Thread Length (mm) Clear Aperture CA (mm)
M22.5 x 0.50 24.5 M22.5 x 0.50 20.1 ±0.1 4.5 2.0 18.5
M25.5 x 0.50 27.5 M25.5 x 0.50 23.0 ±0.1 4.5 2.0 21.5
M30.5 x 0.50 32.0 M30.5 x 0.50 28.0 ±0.1 5.0 2.0 26.5
M34.0 x 0.50 36.0 M34.0 x 0.50 31.6 ±0.1 5.0 1.5 30.0
M35.5 x 0.50 37.0 M35.5 x 0.50 33.1 ±0.1 5.0 2.0 31.5
M40.5 x 0.50 42.0 M40.5 x 0.50 38.0 ±0.1 5.0 2.0 36.5
M43.0 x 0.75 45.0 M43.0 x 0.75 40.2 ±0.1 5.0 2.0 39.2
M46.0 x 0.75 48.0 M46.0 x 0.75 43.2 ±0.1 4.8 2.2 41.5
M55.0 x 0.75 57.0 M55.0 x 0.75 52.2 ±0.1 4.8 2.2 50.5
M62.0 x 0.75 65.0 M62.0 x 0.75 59.2 ±0.1 5.5 2.5 57.5

相關產品

 
Sales & Expert Advice
 
or view regional numbers
Easy-to-Use
QUOTE TOOL
enter stock numbers to begin
This site is protected by VikingCloud's Trusted Commerce program